0 | 38862 | Nova Bank | 1235 Westlakes Drive, Suite 420, Berwyn, PA 19312 | May 31, 1887 | Full Service Brick and Mortar |
|
1 | 261218 | Plymouth Meeting Branch | 930 East Germantown Pike, Plymouth Meeting, PA 19462 | April 01, 1998 | Full Service Brick and Mortar |
|
2 | 261219 | Wynnewood | 18 E Wynnewood Road, Wynnewood, PA 19096 | April 12, 1999 | Full Service Brick and Mortar |
|
3 | 261220 | Ebank | 200 S Broad Street, Philadelphia, PA 19102 | September 01, 1997 | Full Service Retail |
|
4 | 357482 | Internet Branch | 1235 Westlakes Drive, Suite 420, Berwyn, PA 19312 | July 19, 1999 | Full Service Cyber |
|
7 | 432825 | Havertown Branch | 1235 West Chester Pike, Havertown, PA 19083 | October 13, 2004 | Full Service Brick and Mortar |
|
8 | 445636 | Uwchlan Branch | 200 Uwchlan Avenue, Exton, PA 19341 | October 31, 2005 | Full Service Brick and Mortar |
|
9 | 450923 | Media Branch | 448 East Baltimore Pike, Media, PA 19063 | March 09, 2006 | Full Service Brick and Mortar |
|
11 | 480316 | South Street Branch | 920 South Street, Philadelphia, PA 19147 | July 01, 2008 | Full Service Brick and Mortar |
|
12 | 480470 | Locust Street Branch | 1420 Locust Street, Philadelphia, PA 19102 | May 20, 2008 | Full Service Brick and Mortar |
|
15 | 427720 | Grant Avenue Branch | 1691-1695 Grant Avenue, Philadelphia, PA 19103 | March 17, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: