0 | 5311 | Nebraska State Bank And Trust Compan | 945 South D Street, Broken Bow, NE 68822 | Febuary 23, 1917 | Full Service Brick and Mortar |
|
1 | 15790 | Merna Branch | Center Avenue And Highway 92, Merna, NE 68856 | April 15, 1978 | Full Service Brick and Mortar |
|
2 | 7065 | Oconto Branch | 101 N. Grand Avenue, Oconto, NE 68860 | August 01, 1905 | Full Service Brick and Mortar |
|
3 | 950 | Mason City Branch | Main Street, Mason City, NE 68855 | August 04, 1924 | Full Service Brick and Mortar |
|
4 | 505473 | Callaway Branch | 108 North Grand Avenue, Callaway, NE 68825 | Febuary 09, 2010 | Full Service Brick and Mortar |
|
5 | 526145 | Nebraska State Bank & Trust Company | 538 East South E Street, Broken Bow, NE 68822 | October 13, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: