0 | 61953 | New Peoples Bank, Inc. | 2 Gents Drive, Honaker, VA 24260 | October 28, 1998 | Full Service Brick and Mortar |
|
1 | 290844 | Weber City Office | 1299 Us Hwy 23 S, Weber City, VA 24290 | November 02, 1998 | Full Service Brick and Mortar |
|
2 | 290845 | Castlewood Office | 87 Miners Drive, Castlewood, VA 24224 | March 22, 1999 | Full Service Brick and Mortar |
|
3 | 356993 | Lebanon Office | 1421 East Main Street, Lebanon, VA 24266 | May 08, 2000 | Full Service Brick and Mortar |
|
4 | 356994 | Haysi Office | 111 Haysi Main, Haysi, VA 24256 | May 08, 2000 | Full Service Brick and Mortar |
|
5 | 360980 | Pounding Mill Office | 12602 Gov. G.C. Perry Highway, Pounding Mill, VA 24637 | April 26, 2001 | Full Service Brick and Mortar |
|
6 | 364465 | Gate City Office Branch | 663 East Jackson Street, Gate City, VA 24251 | January 03, 2002 | Full Service Brick and Mortar |
|
7 | 364466 | Clintwood Office Branch | 198 Colley Shopping Center, Clintwood, VA 24228 | May 16, 2002 | Full Service Brick and Mortar |
|
9 | 419952 | Big Stone Gap Office Branch | 419 Shawnee Avenue East, Big Stone Gap, VA 24219 | August 08, 2002 | Full Service Brick and Mortar |
|
11 | 419954 | Grundy Office Branch | 20445 Riverside Drive, Grundy, VA 24614 | April 24, 2003 | Full Service Brick and Mortar |
|
12 | 422415 | Tazewell Office Branch | 157 Tazewell Mall Circle, Tazewell, VA 24651 | September 26, 2002 | Full Service Brick and Mortar |
|
15 | 430229 | Bristol Office Branch | 101 Linden Square Drive, Bristol, VA 24202 | December 18, 2003 | Full Service Brick and Mortar |
|
16 | 430230 | Richlands Office Branch | 2302 Second Street, Richlands, VA 24641 | May 20, 2004 | Full Service Brick and Mortar |
|
17 | 442648 | Abingdon Office Branch | 350 West Main Street, Abingdon, VA 24210 | August 12, 2004 | Full Service Brick and Mortar |
|
18 | 442649 | Commonwealth Ave Branch | 75 Commonwealth Ave, Bristol, VA 24201 | October 07, 2004 | Full Service Brick and Mortar |
|
19 | 442650 | Bluefield Office Branch | 514 Commerce Drive, Bluefield, VA 24605 | May 19, 2005 | Full Service Brick and Mortar |
|
21 | 453782 | Pound Branch | 11241 Indian Creek Road, Pound, VA 24279 | March 30, 2006 | Full Service Brick and Mortar |
|
22 | 453783 | Esserville Branch | 5448 Wise-Norton Road, Wise, VA 24293 | April 06, 2006 | Full Service Brick and Mortar |
|
23 | 455073 | Honaker Operations Center Branch | 67 Commerce Drive, Honaker, VA 24260 | December 30, 2005 | Limited Service Administrative |
|
25 | 466369 | Chilhowie Branch | 155 East Lee Hwy., Chilhowie, VA 24319 | June 21, 2007 | Full Service Brick and Mortar |
|
26 | 44465 | Norton Branch | 600 Trent Street, Norton, VA 24273 | January 01, 1971 | Full Service Brick and Mortar |
|
27 | 285468 | Pennington Gap Branch | 42311 E. Morgan Ave., Pennington Gap, VA 24277 | January 01, 1971 | Full Service Brick and Mortar |
|
29 | 467281 | Jonesville Branch | 108 Fisher Road, Jonesville, VA 24263 | November 02, 2006 | Full Service Brick and Mortar |
|
30 | 479342 | Bland Branch | 427 Main Street, Bland, VA 24315 | October 25, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: