0 | 9160 | Newfield National Bank | 18-24 West Boulevard, Newfield, NJ 8344 | January 01, 1934 | Full Service Brick and Mortar |
|
1 | 231876 | North Delsea Drive Branch | North Delsea Drive & Malaga Terrace, Franklin Township, NJ 8322 | January 05, 1970 | Full Service Brick and Mortar |
|
2 | 231877 | 552 East Landis Avenue Branch | 552 East Landis Avenue, Vineland, NJ 8360 | September 06, 1974 | Full Service Brick and Mortar |
|
3 | 231878 | Star Cross Branch | Stanton And Tuckahoe Roads, Star Cross, NJ 8322 | April 20, 1979 | Full Service Brick and Mortar |
|
4 | 231879 | Main Road Branch | North Main Road And Kay Terrace, Vineland, NJ 8360 | March 12, 1982 | Full Service Brick and Mortar |
|
5 | 231880 | Little Mill Road Branch | Delsea Drive And Little Mill Road, Franklinville, NJ 8322 | October 26, 1991 | Full Service Brick and Mortar |
|
7 | 231882 | East Landis Branch | 3535 East Landis Avenue, Vineland, NJ 8360 | October 26, 1995 | Full Service Brick and Mortar |
|
8 | 231883 | Williamstown Branch | 302 South Main Street, Williamstown, NJ 8094 | May 01, 1997 | Full Service Brick and Mortar |
|
9 | 231884 | Sewell Branch | 515 Woodbury-Glassboro Road, Sewell, NJ 8080 | June 21, 1999 | Full Service Brick and Mortar |
|
10 | 360388 | Hopewell Township Branch | 720 Shiloh Pike (Route 49), Hopewell, NJ 8525 | May 15, 2001 | Full Service Brick and Mortar |
|
12 | 279172 | Seaville Branch | 2087 Shore Road, Seaville, NJ 8230 | June 30, 1989 | Full Service Brick and Mortar |
|
13 | 463989 | Washington Township Office Branch | 273 Fish Pond Road, Sewell, NJ 8080 | November 06, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: