0 | 12182 | Northern Bank & Trust Company | 275 Mishawum Road, Woburn, MA 1801 | Febuary 25, 1960 | Full Service Brick and Mortar |
|
1 | 244641 | Billerica Branch | 482 Boston Road, Billerica, MA 1821 | December 06, 1976 | Full Service Brick and Mortar |
|
3 | 244643 | Westford Branch | 45 Main Street, Westford, MA 1886 | July 01, 1987 | Full Service Brick and Mortar |
|
4 | 244644 | Melrose Branch | 514-516 Franklin Street, Melrose, MA 2176 | October 19, 1987 | Full Service Brick and Mortar |
|
5 | 275081 | Burlington Branch | 13 Center Street, Burlington, MA 1803 | January 01, 1892 | Full Service Brick and Mortar |
|
6 | 275082 | Littleton Branch | 265 Great Road, Littleton, MA 1460 | January 01, 1892 | Full Service Brick and Mortar |
|
8 | 275087 | Acton Branch | 414 Massachusetts Avenue, Acton, MA 1720 | January 01, 1892 | Full Service Brick and Mortar |
|
9 | 275090 | Chelmsford Branch | 14 Littleton Road, Chelmsford, MA 1824 | January 01, 1892 | Full Service Brick and Mortar |
|
10 | 244645 | Woburn Branch | 303 Main Street, Woburn, MA 1801 | October 13, 1992 | Full Service Brick and Mortar |
|
11 | 244646 | Elm Street Branch | 89 Elm Street, Woburn, MA 1801 | April 18, 1995 | Full Service Brick and Mortar |
|
12 | 493880 | West Woburn Branch | 215 Lexington Street, Woburn, MA 1801 | July 27, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: