0 | 9594 | Northern State Bank | 321 West Main Street, Ashland, WI 54806 | September 05, 1933 | Full Service Brick and Mortar |
|
1 | 233512 | Butternut Branch | 200 West Main Street, Butternut, WI 54514 | September 05, 1933 | Full Service Brick and Mortar |
|
2 | 233513 | Glidden Branch | 163 South Grant Street, Glidden, WI 54527 | September 05, 1933 | Full Service Brick and Mortar |
|
4 | 233515 | Mellen Branch | 103 North Main, Mellen, WI 54546 | September 05, 1933 | Full Service Brick and Mortar |
|
5 | 233516 | Auto Bank Facility | 321 Second Street West, Ashland, WI 54806 | November 08, 1979 | Limited Service Facility |
|
6 | 233517 | County Market Branch | 401 Ellis Avenue, Ashland, WI 54806 | October 05, 1998 | Limited Service Facility |
|
7 | 340734 | Washburn Iga Branch | 226 West Bayfield St., Washburn, WI 54891 | May 08, 2000 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: