0 | 7013 | Northview Bank | 510 Main Street, Sandstone, MN 55072 | January 01, 1908 | Full Service Brick and Mortar |
|
1 | 223516 | Willow River Branch | 8132 County Highway 61, Willow River, MN 55795 | January 15, 1979 | Full Service Brick and Mortar |
|
2 | 223517 | Barnum Branch | 3842 Main Street, Barnum, MN 55707 | March 22, 1983 | Full Service Brick and Mortar |
|
3 | 223518 | Cromwell Branch | 5584 Highway 210, Cardinal Building, Cromwell, MN 55726 | June 19, 1995 | Full Service Brick and Mortar |
|
4 | 6231 | Floodwood Branch | 130 West 7th Avenue, Floodwood, MN 55736 | January 01, 1908 | Full Service Brick and Mortar |
|
5 | 221096 | Drive-In Facility | Railroad Street, Floodwood, MN 55736 | August 07, 1974 | Limited Service Facility |
|
6 | 432009 | Grand Rapids Branch | 411 Pokegma Avenue South, Grand Rapids, MN 55744 | July 27, 2004 | Full Service Brick and Mortar |
|
8 | 3426 | Deer River Branch | 216 4th Street Se, Deer River, MN 56636 | May 14, 1908 | Full Service Brick and Mortar |
|
10 | 11225 | First National Bank Of The North Bra | 510 Main Street, Sandstone, MN 55072 | August 08, 1902 | Full Service Brick and Mortar |
|
11 | 241017 | Kerrick Branch | Main Street, Kerrick, MN 55756 | October 01, 1979 | Full Service Brick and Mortar |
|
12 | 10009 | Askov Branch | Main Street, Askov, MN 55704 | May 25, 1906 | Full Service Brick and Mortar |
|
13 | 366301 | Hinckley Branch | 402 Old Highway 61, Hinckley, MN 55037 | July 21, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: