0 | 1620 | Northwestern Bank | 202 Bridge Street, Chippewa Falls, WI 54729 | January 01, 1904 | Full Service Brick and Mortar |
|
1 | 192682 | Chippewa Drive-Up Branch | 20 East Central Street, Chippewa Falls, WI 54729 | September 10, 1962 | Limited Service Facility |
|
2 | 192683 | Cornell Branch | 201 Main Street, Cornell, WI 54732 | October 11, 1935 | Full Service Brick and Mortar |
|
3 | 192684 | Lafayette Branch | 5515 County Trunk J And X, Lafayette Township, WI 54729 | October 13, 1969 | Limited Service Facility |
|
4 | 192685 | Thorp Branch | 111 North Washington Street, Thorp, WI 54771 | October 16, 1989 | Full Service Brick and Mortar |
|
5 | 9544 | Boyd Branch | 803 East Murray Street, Boyd, WI 54726 | Febuary 10, 1903 | Full Service Brick and Mortar |
|
6 | 424621 | Eau Claire Branch | 2901 Mall Drive, Eau Claire, WI 54701 | November 10, 2003 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: