0 | 43626 | Northwestern Bank | 625 South Garfield Avenue, Traverse City, MI 49685 | November 25, 1955 | Full Service Brick and Mortar |
|
1 | 282080 | 300 Howard St Branch | 300 Howard Street, Petoskey, MI 49770 | November 25, 1955 | Full Service Brick and Mortar |
|
2 | 282081 | 325 1st St Branch | 325 1st Street, Manistee, MI 49660 | November 25, 1955 | Full Service Brick and Mortar |
|
3 | 282082 | 150 Granite St Branch | 150 Granite Street, Cadillac, MI 49601 | November 25, 1955 | Full Service Brick and Mortar |
|
4 | 282083 | 112 S Cedar Branch | 112 South Cedar, Kalkaska, MI 49646 | November 25, 1955 | Full Service Brick and Mortar |
|
100 | 282084 | Downtown Branch | 203 S. Union Street, Suite A, Traverse City, MI 49684 | November 25, 1955 | Full Service Brick and Mortar |
|
101 | 282085 | 5300 Us 31 North Branch | 5300 U.S. 31 North, Acme, MI 49610 | June 30, 1988 | Full Service Brick and Mortar |
|
102 | 47052 | Ludington Federal Branch | 101 East Court Street, Ludington, MI 49431 | May 17, 1991 | Full Service Brick and Mortar |
|
104 | 254107 | Elk Rapids Branch | 97 River Street, Elk Rapids, MI 49629 | October 20, 1978 | Full Service Brick and Mortar |
|
106 | 282088 | Gaylord Branch | 711 West Main Street, Gaylord, MI 49735 | March 02, 1998 | Full Service Brick and Mortar |
|
107 | 282089 | Bay Harbor Branch | 4000 Main Street, Bay Harbor, MI 49770 | August 01, 1999 | Full Service Brick and Mortar |
|
108 | 187479 | Kingsley Branch | 111 North Brownson Avenue, Kingsley, MI 49649 | November 21, 1960 | Full Service Brick and Mortar |
|
109 | 187486 | Interlochen Branch | 2112 M-137, Interlochen, MI 49643 | June 12, 1972 | Full Service Brick and Mortar |
|
110 | 361793 | Suttons Bay Branch | 212 Saint Joseph Avenue, Suttons Bay, MI 49682 | July 25, 2001 | Full Service Brick and Mortar |
|
111 | 361794 | Cadillac North Branch | 1573 North Mitchell, Cadillac, MI 49601 | August 08, 2001 | Full Service Brick and Mortar |
|
112 | 254760 | Traverse City 14 St | 613 W. 14th Street, Traverse City, MI 49684 | Febuary 21, 2000 | Full Service Brick and Mortar |
|
116 | 262585 | 919 Spring Street Branch | 919 Spring Street, Petoskey, MI 49770 | January 01, 1888 | Full Service Brick and Mortar |
|
117 | 262587 | 5213 West Houghton Lake Branch | 5213 West Houghton Lake Drive, Houghton Lake, MI 48629 | January 01, 1888 | Full Service Brick and Mortar |
|
118 | 419680 | 2091 South Otsego Ave. Branch | 2091 South Otsego Ave., Gaylord, MI 49735 | Febuary 10, 2003 | Full Service Brick and Mortar |
|
119 | 442387 | Ludington East Branch | 3965 West Us 10, Ludington, MI 49431 | October 11, 2004 | Full Service Brick and Mortar |
|
120 | 452051 | Chum's Corners | 4205 Us 31 South, Traverse City, MI 49684 | June 17, 2006 | Full Service Brick and Mortar |
|
121 | 463060 | Front Street Branch | 107 East Front Street, Traverse City, MI 49684 | April 02, 2007 | Full Service Brick and Mortar |
|
122 | 464177 | Bay Shore Drive Branch | 13936 South West Bay Shore Drive, Traverse City, MI 49684 | May 21, 2007 | Full Service Brick and Mortar |
|
123 | 465747 | Leland Branch | 115 North Main Street, Leland, MI 49654 | June 20, 2007 | Full Service Brick and Mortar |
|
124 | 469356 | Charlevoix Branch | 1425 Bridge Street, Charlevoix, MI 49720 | November 19, 2007 | Full Service Brick and Mortar |
|
125 | 483413 | Suttons Bay South Branch | 105 West Fourth Street, Suttons Bay, MI 49682 | December 03, 2008 | Full Service Brick and Mortar |
|
126 | 493442 | Harbor Springs Office Branch | 106 Main Street, Harbor Springs, MI 49740 | May 20, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: