0 | 16824 | Ocean Bank | 780 N.W. 42nd Avenue, Miami, FL 33126 | December 09, 1982 | Full Service Brick and Mortar |
|
1 | 256984 | Bird Road Branch | 7951 S.W. 40th Street, Miami, FL 33140 | August 19, 1985 | Full Service Brick and Mortar |
|
2 | 256985 | Palm Spring Branch | 790 West 49th Street, Hialeah, FL 33012 | November 18, 1985 | Full Service Brick and Mortar |
|
3 | 256986 | West Flagler Branch | 8700 West Flagler Street, Miami, FL 33144 | December 08, 1986 | Full Service Brick and Mortar |
|
4 | 17491 | Hialeah Branch | 1801 West Fourth Avenue, Hialeah, FL 33010 | July 19, 1984 | Full Service Brick and Mortar |
|
5 | 256987 | Brickell Branch | 1000 Brickell Avenue, Miami, FL 33126 | August 17, 1987 | Full Service Brick and Mortar |
|
6 | 256988 | Coral Way Branch | 12005 26th Street, S.W., Miami, FL 33175 | October 07, 1987 | Full Service Brick and Mortar |
|
7 | 256989 | Eighth Street Branch | 6600 S.W. 8th Street, West Miami, FL 33144 | December 09, 1992 | Full Service Brick and Mortar |
|
8 | 256990 | Coral Gables Branch | 2655 Le Jeune Road, Coral Gables, FL 33134 | December 09, 1993 | Full Service Brick and Mortar |
|
9 | 256991 | Airport West Branch | 7650 N.W. 25th Street, Miami, FL 33122 | Febuary 06, 1995 | Full Service Brick and Mortar |
|
10 | 256992 | Miami Lakes Branch | 7455 Miami Lakes Drive, Miami Lakes, FL 33014 | June 23, 1997 | Full Service Brick and Mortar |
|
11 | 256993 | Miami Beach Branch | 501 41st Street, Miami Beach, FL 33140 | April 21, 1997 | Full Service Brick and Mortar |
|
12 | 256994 | Downtown Miami Branch | 200 Southeast First Street, Miami, FL 33131 | October 27, 1997 | Full Service Brick and Mortar |
|
13 | 256995 | Downtown Fort Lauderdale Branch | 200 Northeast 3rd Avenue, Fort Lauderdale, FL 33301 | July 27, 1998 | Full Service Brick and Mortar |
|
15 | 256997 | Taft Street Branch | 6775 Taft Street, Hollywood, FL 33024 | Febuary 02, 1999 | Full Service Brick and Mortar |
|
17 | 256999 | Embassy Lakes Branch | 2581 Hiatus Road, Cooper City, FL 33026 | Febuary 02, 1999 | Full Service Brick and Mortar |
|
18 | 356661 | East Kendall Branch | 7880 Southwest 104 Street, Miami, FL 33156 | May 18, 2000 | Full Service Brick and Mortar |
|
20 | 359708 | Miller Branch | 14702 Southwest 56th Street, Miami, FL 33175 | March 30, 2001 | Full Service Brick and Mortar |
|
21 | 365331 | Weston Branch | 2700 South Commerce Parkway, Suite 100, Weston, FL 33326 | May 02, 2002 | Full Service Brick and Mortar |
|
22 | 419488 | Kendall Drive Branch | 10950 North Kendall Drive, Miami, FL 33176 | June 23, 2003 | Full Service Brick and Mortar |
|
23 | 514896 | Doral Branch | 2500 N.W. 97th Avenue, Suite 100, Doral, FL 33172 | October 22, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: