0 | 80583 | Pacific Trust Bank, Fsb | 18500 Von Karman Avenue, Irvine, CA 92612 | April 21, 1941 | Full Service Brick and Mortar |
|
2 | 290920 | El Cajon Branch | 350 Fletcher Parkway, El Cajon, CA 92020 | April 01, 1979 | Full Service Brick and Mortar |
|
3 | 290921 | Temecula Branch | 27425 Ynez Road, Temecula, CA 92591 | October 01, 1993 | Full Service Brick and Mortar |
|
4 | 290922 | Riverside Branch | 5030 Arlington Avenue, Riverside, CA 92504 | June 05, 1995 | Full Service Brick and Mortar |
|
5 | 290923 | Bfg Chula Vista Branch | 850 Lagoon Drive, Chula Vista, CA 91910 | January 05, 1995 | Full Service Brick and Mortar |
|
6 | 290924 | Bfg Riverside Branch | 8200 Arlington Avenue, Riverside, CA 92503 | April 01, 1979 | Full Service Brick and Mortar |
|
8 | 359370 | F Street Branch | 279 F Street, Chula Vista, CA 91910 | January 01, 2000 | Full Service Brick and Mortar |
|
9 | 425696 | Bernardo Center Branch | 16536 Bernardo Center Drive, San Diego, CA 92128 | June 30, 2003 | Full Service Brick and Mortar |
|
10 | 425697 | Balboa Branch | 5508 Balboa Avenue, San Diego, CA 92111 | March 04, 2002 | Full Service Brick and Mortar |
|
11 | 521323 | La Jolla Branch | 7877 Ivanhoe Avenue, La Jolla, CA 92037 | March 18, 2011 | Full Service Brick and Mortar |
|
12 | 521324 | San Marcos Branch | 1642 West San Marcos Boulevard, San Marcos, CA 92078 | June 20, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: