0 | 7072 | Peapack-Gladstone Bank | 190 Main St, Gladstone, NJ 7934 | September 21, 1921 | Full Service Brick and Mortar |
|
2 | 223558 | Far Hills Branch | Dumont Road, Far Hills, NJ 7931 | April 01, 1968 | Full Service Brick and Mortar |
|
4 | 223560 | Pottersville Branch | Pottersville And Hacklebarney Roads, Bedminster Township, NJ 7979 | September 22, 1976 | Full Service Brick and Mortar |
|
5 | 223561 | Bernardsville Branch | 155 Morristown Road, Bernardsville, NJ 7924 | October 27, 1980 | Full Service Brick and Mortar |
|
6 | 223562 | Califon-Lower Valley Branch | Victorian Square, R.R. 3, Califon, NJ 7830 | August 02, 1986 | Full Service Brick and Mortar |
|
7 | 223563 | Long Valley Branch | 59 East Mill Road, Long Valley, NJ 7853 | July 01, 1987 | Full Service Brick and Mortar |
|
8 | 223564 | Pluckemin Branch | 468 Route 206 North, Bedminster, NJ 7921 | December 05, 1988 | Full Service Brick and Mortar |
|
9 | 223565 | Mendham Branch | 17 East Main Street, Mendham, NJ 7945 | October 10, 1991 | Full Service Brick and Mortar |
|
10 | 223566 | Chester Branch | 350 Main Street, Chester, NJ 7930 | July 01, 1996 | Full Service Brick and Mortar |
|
12 | 223568 | Fellowship Village Branch | Fellowship Village, 8000 Fellowship Road, Basking Ridge, NJ 7920 | December 18, 1996 | Full Service Brick and Mortar |
|
13 | 44259 | Chatham Branch | 311 Main Street, Chatham, NJ 7928 | January 01, 1908 | Full Service Brick and Mortar |
|
14 | 284717 | Green Village Branch | 278 Green Village Road, Chatham, NJ 7928 | January 01, 1908 | Full Service Brick and Mortar |
|
16 | 359673 | Hillsborough | 417 Route 206 North, Hillsborough, NJ 8844 | Febuary 26, 2001 | Full Service Brick and Mortar |
|
17 | 364480 | Clinton Branch | 189 Center St, Clinton, NJ 8809 | January 02, 2002 | Full Service Brick and Mortar |
|
18 | 419529 | Warren Branch | 58 Mountain Boulevard, Warren, NJ 7059 | October 07, 2002 | Full Service Brick and Mortar |
|
19 | 430103 | Oldwick Branch | 169 Lamington Road, Oldwick, NJ 8858 | June 28, 2004 | Full Service Brick and Mortar |
|
20 | 442001 | Morristown Branch | 233 South Street, Morristown, NJ 7960 | December 04, 2004 | Full Service Brick and Mortar |
|
21 | 453059 | Bridgewater Branch | 619 East Main Street, Bridgewater, NJ 8807 | September 10, 2005 | Full Service Brick and Mortar |
|
22 | 453060 | Chubb Corporate Headquarters Branch | 15 Mountain View Road, Warren, NJ 7059 | March 13, 2006 | Limited Service Facility |
|
23 | 466124 | Summit-Deforest Branch | 48 Deforest Avenue, Summit, NJ 7901 | March 28, 2007 | Full Service Brick and Mortar |
|
24 | 478527 | Whitehouse Branch | 531 Us Highway 22 East, Whitehouse Station, NJ 8889 | May 26, 2008 | Full Service Brick and Mortar |
|
25 | 493052 | Piscataway Branch | 1038 Stelton Road, Piscataway, NJ 8854 | May 16, 2009 | Full Service Brick and Mortar |
|
26 | 510419 | Summit/Short Hills Branch | 54 Morris Essex Turnpike, Summit, NJ 7901 | August 25, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: