0 | 42829 | Phoenixville Federal Bank And Trust | 564 Nutt Road, Phoenixville, PA 19460 | January 01, 1911 | Full Service Brick and Mortar |
|
1 | 278123 | Royersford Branch | 70 North Lewis Rd, Royersford, PA 19468 | January 01, 1911 | Full Service Brick and Mortar |
|
100 | 278124 | Collegeville Branch | 74 Second Avenue, Collegeville, PA 19426 | January 01, 1911 | Full Service Brick and Mortar |
|
101 | 278125 | Pikeland Branch | 533 Kimberton Road, Kimberton, PA 19442 | June 30, 1988 | Full Service Brick and Mortar |
|
102 | 492388 | Limerick Branch | 473 West Ridge Pike, Limerick, PA 19468 | October 27, 2007 | Full Service Brick and Mortar |
|
103 | 522078 | Admin/ Lending Office Branch | 564 Nutt Rd, Phoenixville, PA 19460 | November 01, 2004 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: