0 | 16311 | Plumas Bank | 336 West Main Street, Quincy, CA 95971 | December 13, 1980 | Full Service Brick and Mortar |
|
1 | 256114 | Portola Branch | 120 North Pine Street, Portola, CA 96122 | December 19, 1981 | Full Service Brick and Mortar |
|
2 | 256115 | Greenville Branch | 121 Crescent Street, Greenville, CA 95947 | June 18, 1984 | Full Service Brick and Mortar |
|
7 | 16040 | Susanville Branch | 3000 Riverside Drive, Susanville, CA 96130 | August 23, 1979 | Full Service Brick and Mortar |
|
9 | 256119 | Alturas Branch | 510 North Main Street, Alturas, CA 96101 | December 12, 1994 | Full Service Brick and Mortar |
|
11 | 197593 | Chester Branch | 225 Main Street, Chester, CA 96020 | November 07, 1955 | Full Service Brick and Mortar |
|
12 | 197680 | Fall River Mills Branch | 43163 Highway 299 East, Fall River Mills, CA 96028 | November 03, 1930 | Full Service Brick and Mortar |
|
13 | 359407 | Truckee Branch | 11638 Donner Pass Road, Truckee, CA 96161 | Febuary 12, 2001 | Full Service Brick and Mortar |
|
14 | 361938 | Quincy Administrative Branch | 35 S. Lindan Avenue, Quincy, CA 95971 | May 13, 1995 | Limited Service Administrative |
|
15 | 424228 | Tahoe City Branch | 243 N. Lake Boulevard, Tahoe City, CA 96145 | November 12, 2003 | Full Service Brick and Mortar |
|
16 | 279884 | Kings Beach Branch | 8475 N Lake Blvd, Kings Beach, CA 96143 | January 01, 1946 | Full Service Brick and Mortar |
|
21 | 463476 | Redding Branch | 2175 Civic Center Drive, Redding, CA 96001 | June 01, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: