0 | 44023 | Ponce De Leon Federal Bank | 2244 Westchester Avenue, Bronx, NY 10462 | June 30, 1960 | Full Service Brick and Mortar |
|
1 | 283786 | Jackson Heights, Queens Branch | 37-47 82nd Street, Jackson Heights, NY 11372 | June 30, 1960 | Full Service Brick and Mortar |
|
100 | 283787 | Jerome Avenue Branch | 30th East 170th St., Bronx, NY 10452 | June 30, 1988 | Full Service Brick and Mortar |
|
101 | 283788 | Brooklyn Branch | 169 Smith Street, Brooklyn, NY 11201 | June 30, 1989 | Full Service Brick and Mortar |
|
102 | 237025 | Manhattan Branch | 1925 Third Avenue, New York, NY 10029 | May 17, 1962 | Full Service Brick and Mortar |
|
103 | 283789 | Westchester Avenue Branch | 2244 Westchester Avenue, Bronx, NY 10462 | November 12, 1997 | Full Service Brick and Mortar |
|
104 | 356835 | Riverdale Branch | 5560 Broadway, Bronx, NY 10463 | November 09, 1998 | Full Service Brick and Mortar |
|
105 | 492459 | Ralph Avenue Branch | 1900 Ralph Avenue, Brooklyn, NY 11234 | December 17, 2007 | Full Service Brick and Mortar |
|
106 | 495359 | Astoria Branch | 3405 Broadway, Astoria, NY 11106 | April 05, 2002 | Full Service Brick and Mortar |
|
108 | 273184 | Bensonhurst Branch | 2047 86th Street, Brooklyn, NY 11214 | June 30, 1988 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: