0 | 15379 | Progressive Bank | 301 Fair Street, Winnsboro, LA 71295 | October 10, 1975 | Full Service Brick and Mortar |
|
1 | 254117 | Monroe Branch | 1411 North 19th Street, Monroe, LA 71201 | August 28, 1997 | Full Service Brick and Mortar |
|
2 | 254118 | West Monroe Financial Center Branch | 3421 Cypress Street, West Monroe, LA 71291 | January 29, 1999 | Full Service Brick and Mortar |
|
6 | 363174 | Lamy Lane Financial Center Branch | 1380 Lamy Lane, Monroe, LA 71201 | Febuary 19, 2002 | Full Service Brick and Mortar |
|
7 | 364004 | Trenton Branch | 701 Trenton Street, West Monroe, LA 71291 | June 05, 2002 | Full Service Brick and Mortar |
|
8 | 477910 | Airline Financial Center | 2600 Beene Blvd, Bossier City, LA 71111 | July 02, 2008 | Full Service Brick and Mortar |
|
9 | 510148 | Fern Avenue Financial Center | 8550 Fern Avenue, Shreveport, LA 71105 | June 28, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: