0 | 43171 | Provident Bank | 400 Rella Boulevard, Montebello, NY 10901 | January 01, 1895 | Full Service Brick and Mortar |
|
1 | 242530 | Rock Hill Branch | 253 Rock Hill Drive, Rock Hill, NY 12775 | November 15, 1968 | Full Service Brick and Mortar |
|
2 | 280049 | Orangeburg Branch | 375 Route 303, Orangeburg, NY 10962 | January 01, 1895 | Full Service Brick and Mortar |
|
4 | 280051 | Congers Branch 4 | 1 Lake Road West, Suite 1, Congers, NY 10920 | January 01, 1895 | Full Service Brick and Mortar |
|
5 | 280052 | Airmont Branch | 196 Route 59, Airmont, NY 10901 | January 01, 1895 | Full Service Brick and Mortar |
|
6 | 242535 | Chester Branch | 3 Bryle Place, Chester, NY 10918 | November 06, 1985 | Full Service Brick and Mortar |
|
7 | 242536 | Wallkill Town Center Branch | 485 Schutt Rd, Middletown, NY 10940 | October 19, 1992 | Full Service Brick and Mortar |
|
8 | 41564 | Suffern Branch | 71 Lafayette Ave, Suffern, NY 10901 | January 01, 1877 | Full Service Brick and Mortar |
|
9 | 280054 | Pearl River Office | 26 North Middletown Road, Pearl River, NY 10965 | October 01, 1994 | Full Service Brick and Mortar |
|
11 | 236537 | Hillcrest Branch (Spring Valley) | 72 West Eckerson Road, Spring Valley, NY 10977 | March 22, 1996 | Full Service Brick and Mortar |
|
12 | 280055 | Nanuet Branch | 44 West Route 59, Nanuet, NY 10954 | April 15, 1996 | Full Service Brick and Mortar |
|
13 | 361238 | Havershaw Branch | 38-40 New Main Street, Haverstraw, NY 10927 | September 24, 1998 | Full Service Brick and Mortar |
|
14 | 4708 | Florida Branch | 7 Edward J. Lempka Drive, Florida, NY 10921 | January 01, 1933 | Full Service Brick and Mortar |
|
15 | 213433 | Slate Hill Branch | Po Box 305 1992 Route 284, Slate Hill, NY 10973 | October 28, 1974 | Full Service Brick and Mortar |
|
16 | 10219 | The Warwick Savings Bank Branch | 18 Oakland Avenue, Warwick, NY 10990 | January 01, 1875 | Full Service Brick and Mortar |
|
17 | 236398 | Monroe Branch | 591 Route 17m, Monroe, NY 10950 | January 04, 1971 | Full Service Brick and Mortar |
|
18 | 518626 | Harriman Branch 17 | 340 Larkin Drive, Monroe, NY 10950 | Febuary 23, 2003 | Full Service Brick and Mortar |
|
19 | 242531 | Pine Bush Branch 22 | 36 Boniface Drive, Pine Bush, NY 12566 | Febuary 10, 1975 | Full Service Brick and Mortar |
|
20 | 242533 | Blooming Grove Branch | 815 Route 208, Monroe, NY 10950 | April 01, 1982 | Full Service Brick and Mortar |
|
21 | 360241 | Carmel Branch | 1875 Route 6, Carmel, NY 10512 | October 30, 1989 | Full Service Brick and Mortar |
|
22 | 419225 | Goshen Branch | 60 Matthews Street, Goshen, NY 10924 | June 14, 2003 | Full Service Brick and Mortar |
|
26 | 492421 | Commercial Loan Center / Tarrytown | 580 White Plains Road, Tarrytown, NY 10591 | December 03, 2007 | Full Service Brick and Mortar |
|
27 | 280048 | New City Branch | 179 South Main Street, New City, NY 10956 | January 01, 1895 | Full Service Brick and Mortar |
|
28 | 280050 | Stony Point Branch | 153 South Liberty Dr Route 9w, Stony Point, NY 10980 | January 01, 1895 | Full Service Brick and Mortar |
|
29 | 518627 | Nyack Branch | 24 North Highland Avenue, Nyack, NY 10960 | January 25, 2010 | Full Service Brick and Mortar |
|
30 | 236399 | Woodbury Branch | Hollett Lane And Route 32, Highland Mills, NY 10930 | January 04, 1971 | Full Service Brick and Mortar |
|
31 | 236401 | Wallkill East Branch | 1 Industrial Drive, Suite 100, Middletown, NY 10941 | July 27, 1998 | Full Service Brick and Mortar |
|
32 | 280053 | Mt. Ivy Branch | 1633 Route 202, Pomona, NY 10970 | March 12, 1990 | Full Service Brick and Mortar |
|
34 | 518632 | Kerhonkson Branch | 6100 Route 209, Kerhonkson, NY 12446 | January 14, 2004 | Full Service Brick and Mortar |
|
37 | 236402 | Newburgh Branch 36 | 1425 Route 300, Newburgh, NY 12550 | December 06, 1999 | Full Service Brick and Mortar |
|
38 | 518628 | Warwick - Shoprite Branch 11 | 153 Route 94 South, Warwick, NY 10990 | December 03, 2007 | Full Service Brick and Mortar |
|
39 | 242534 | South Fallsburg Branch | 5193 Main Street, South Fallsburg, NY 12779 | November 15, 1984 | Full Service Brick and Mortar |
|
40 | 518629 | Yonkers Branch 17 | 733 Yonkers Ave, Suite Ll1, Yonkers, NY 10704 | March 29, 2010 | Full Service Brick and Mortar |
|
43 | 518630 | White Plains Branch 53 | 1133 Westchester Avenue, Suite N224, White Plains, NY 10604 | March 09, 2009 | Full Service Brick and Mortar |
|
44 | 518631 | Ellenville Branch | 70 Canal Street, Ellenville, NY 12428 | January 04, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: