0 | 1410 | Queensborough National Bank & Trust | 113 East Broad Street, Louisville, GA 30434 | January 01, 1902 | Full Service Brick and Mortar |
|
2 | 10455 | Jones Branch | Jones And North Railroad Streets, Midville, GA 30441 | May 21, 1945 | Full Service Brick and Mortar |
|
3 | 191682 | U.S. 1 By-Pass Branch | 107 U.S. 1 By-Pass North, Louisville, GA 30434 | May 06, 1988 | Limited Service Facility |
|
4 | 191683 | Waynesboro Branch | 721 Liberty Street, Waynesboro, GA 30830 | November 01, 1989 | Full Service Brick and Mortar |
|
5 | 191684 | Main Street Branch | 711 North Main Street, Wrens, GA 30833 | September 15, 1990 | Full Service Brick and Mortar |
|
8 | 191687 | Sandersville Branch | 202 N. Harris Street, Sandersville, GA 31082 | January 05, 1996 | Full Service Brick and Mortar |
|
9 | 191688 | Tennille Branch | 206 North Main Street, Tennille, GA 31089 | January 05, 1996 | Full Service Brick and Mortar |
|
10 | 191689 | Sylvania Branch | 301 Mims Road, Sylvania, GA 30467 | September 26, 1996 | Full Service Brick and Mortar |
|
11 | 191690 | Statesboro Branch | 120a South Zetterower Avenue, Statesboro, GA 30458 | October 01, 1996 | Full Service Brick and Mortar |
|
13 | 191692 | Swainsboro Division Branch | 692 South Main Street, Swainsboro, GA 30401 | January 04, 1999 | Full Service Brick and Mortar |
|
14 | 14797 | Millen/Winthrope Branch | 311 East Winthrope Avenue, Millen, GA 30442 | January 07, 1974 | Full Service Brick and Mortar |
|
16 | 156 | Wadley Branch | 116 North Main Street, Wadley, GA 30477 | January 01, 1902 | Full Service Brick and Mortar |
|
18 | 357880 | Augusta Branch | 4226 Columbia Road, Martinez, GA 30907 | June 05, 2000 | Full Service Brick and Mortar |
|
19 | 359978 | Thomson/West Hill Branch | 549 West Hill Street, Thomson, GA 30824 | Febuary 26, 2001 | Full Service Brick and Mortar |
|
20 | 360547 | Metter Branch | 24-28 North Broad Street, Metter, GA 30439 | June 18, 2001 | Full Service Brick and Mortar |
|
22 | 364690 | Grovetown Branch | 5049 Wrightsboro Road, Grovetown, GA 30813 | June 10, 2002 | Full Service Brick and Mortar |
|
23 | 425177 | Tobacco Road Branch | 2550 Tobacco Road, Hephzibah, GA 30815 | December 08, 2003 | Full Service Brick and Mortar |
|
24 | 428082 | Evans Branch | 4321 Washington Road, Evans, GA 30809 | March 23, 2004 | Full Service Brick and Mortar |
|
25 | 451637 | Fury's Ferry Branch | 421 Fury's Ferry Road, Martinez, GA 30907 | Febuary 27, 2006 | Full Service Brick and Mortar |
|
27 | 457561 | Enterprise Mill Branch | 1450 Greene Street, Suite 150, Augusta, GA 30901 | May 15, 2006 | Full Service Brick and Mortar |
|
28 | 493087 | Savannah Branch | 216 West Hwy 80, Savannah, GA 31408 | June 30, 2009 | Full Service Brick and Mortar |
|
29 | 493088 | Walton Way Branch | 3617 Walton Way Extension, Augusta, GA 30909 | June 30, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: