0 | 16381 | Rabobank, National Association | 915 Highland Pointe Drive, Suite 350, Roseville, CA 95678 | March 19, 1981 | Full Service Brick and Mortar |
|
1 | 256271 | Holtville Branch | 502 Holt Avenue, Holtville, CA 92250 | November 13, 1985 | Full Service Brick and Mortar |
|
2 | 256272 | Brawley Branch | 190 Main Street, Brawley, CA 92227 | March 01, 1990 | Full Service Brick and Mortar |
|
4 | 9376 | Coachella Branch | 1491 South Sixth Street, Coachella, CA 92236 | January 01, 1912 | Full Service Brick and Mortar |
|
5 | 256274 | Julian Branch | 2033 Main Street, Julian, CA 92036 | May 15, 1995 | Full Service Brick and Mortar |
|
7 | 36320 | La Quinta Branch | 51-290 Avenida Bermudas, La Quinta, CA 92253 | March 16, 1987 | Full Service Brick and Mortar |
|
8 | 260492 | Indio Branch | 81-790 Us Hwy 111, Indio, CA 92201 | March 14, 1988 | Full Service Brick and Mortar |
|
9 | 260493 | Thousand Palms Branch | 72-885 Ramon Road, Thousand Palms, CA 92276 | November 12, 1991 | Full Service Brick and Mortar |
|
11 | 253001 | Calexico Branch | 25 East Third Street, Calexico, CA 92231 | April 02, 1979 | Full Service Brick and Mortar |
|
12 | 188046 | Blythe Branch | 149 East Hobson Way, Blythe, CA 92225 | August 27, 1962 | Full Service Brick and Mortar |
|
13 | 189716 | Tecate Branch | 439 Tecate Road, Tecate, CA 91980 | August 22, 1979 | Full Service Brick and Mortar |
|
14 | 256276 | Palm Desert Branch | 42-005 Cook St, Suite 310, Palm Desert, CA 92260 | September 30, 1996 | Full Service Brick and Mortar |
|
15 | 254070 | Palm Springs Branch | 1111 East Tahquitz Canyon Way, Palm Springs, CA 92262 | September 15, 1982 | Full Service Brick and Mortar |
|
17 | 258107 | Hemet Branch | 2091 West Florida Avenue, Hemet, CA 92545 | March 27, 1995 | Full Service Brick and Mortar |
|
19 | 45109 | Stockdale Highway Branch | 5151 Stockdale Highway, Bakersfield, CA 93309 | Febuary 25, 1985 | Full Service Brick and Mortar |
|
20 | 45051 | Paramount Branch | 3990 Gosford Road, Bakersfield, CA 93309 | May 29, 1984 | Full Service Brick and Mortar |
|
21 | 287403 | Bakersfield Branch | 2700 Mt Vernon Ave, Bakersfield, CA 93306 | March 01, 1990 | Full Service Brick and Mortar |
|
22 | 359267 | Fresno Branch | 45 River Park Place West, Fresno, CA 93720 | April 10, 2000 | Full Service Brick and Mortar |
|
23 | 15794 | Reedley Branch | 1003 I Street, Reedley, CA 93654 | April 24, 1978 | Full Service Brick and Mortar |
|
24 | 255044 | Dinuba Branch | 130 East Tulare Street, Dinuba, CA 93618 | January 02, 1980 | Full Service Brick and Mortar |
|
25 | 255047 | Hanford Branch | 218 North Douty, Hanford, CA 93230 | December 15, 1997 | Full Service Brick and Mortar |
|
26 | 359104 | Visalia Branch | 618 West Main Street, Visalia, CA 93291 | January 10, 2001 | Full Service Brick and Mortar |
|
29 | 16877 | Salinas Branch | 301 South Main Street, Salinas, CA 93902 | January 31, 1983 | Full Service Brick and Mortar |
|
30 | 257106 | Limited Service Facility (Courier) | 301 South Main Street, Salinas, CA 93902 | June 30, 1986 | Limited Service Messenger |
|
31 | 257107 | King City Branch | 532 Broadway Street, King City, CA 93930 | December 01, 1989 | Full Service Brick and Mortar |
|
33 | 188575 | Castroville Branch | 10601 Merritt Street, Castroville, CA 95012 | March 30, 1930 | Full Service Brick and Mortar |
|
34 | 188597 | Gonzales Branch | 400 Alta Street, Gonzales, CA 93926 | March 30, 1917 | Full Service Brick and Mortar |
|
35 | 257109 | Westridge Branch | 1285 North Davis Road, Salinas, CA 93907 | December 14, 1998 | Full Service Brick and Mortar |
|
36 | 46172 | Seaside Branch | 1658 Fremont Blvd, Seaside, CA 93955 | July 02, 1990 | Full Service Brick and Mortar |
|
37 | 289151 | Marina Branch | 228-C Reservation Road, Marina, CA 93933 | July 12, 1990 | Full Service Brick and Mortar |
|
38 | 289152 | Monterey Branch | 561 Lighthouse Avenue, Monterey, CA 93940 | March 03, 1997 | Full Service Brick and Mortar |
|
39 | 357120 | Watonsville Branch | 1915 Main Street, Watsonville, CA 95076 | June 26, 2000 | Full Service Brick and Mortar |
|
40 | 358475 | Hollister Branch | 491 Tres Pinos Road, Hollister, CA 95023 | October 16, 2000 | Full Service Brick and Mortar |
|
41 | 363425 | Gilroy Branch | 761 First Street, Gilroy, CA 95020 | April 15, 2002 | Full Service Brick and Mortar |
|
42 | 365960 | Alvarado Branch | 439 Alvarado Street, Monterey, CA 93940 | January 20, 2003 | Full Service Brick and Mortar |
|
43 | 431467 | Santa Cruz Branch | 3110-A Mission Drive, Santa Cruz, CA 95062 | July 26, 2004 | Full Service Brick and Mortar |
|
44 | 432656 | Soledad Branch | 2149 H. Delarosa, Sr. Street, Soledad, CA 93960 | October 25, 2004 | Full Service Brick and Mortar |
|
45 | 453164 | Ontario Branch | 3800 Concours Street, Ste 350, Ontario, CA 91764 | July 21, 2005 | Full Service Brick and Mortar |
|
46 | 453165 | Roseville Branch | 915 Highland Pointe Drive, Suite 190, Roseville, CA 95678 | August 01, 2005 | Full Service Brick and Mortar |
|
48 | 12302 | Grand Avenue Branch | 1026 Grand Avenue, Arroyo Grande, CA 93420 | June 12, 1961 | Full Service Brick and Mortar |
|
49 | 245260 | Atascadero Branch | 6950 El Camino Real, Atascadero, CA 93422 | June 12, 1963 | Full Service Brick and Mortar |
|
50 | 245261 | Goleta Valley Branch | 5956 Calle Real, Goleta, CA 93117 | October 19, 1964 | Full Service Brick and Mortar |
|
51 | 245262 | Grover Beach Branch | 899 Grand Avenue, Grover Beach, CA 93433 | January 02, 1964 | Full Service Brick and Mortar |
|
52 | 245263 | Santa Maria Branch | 519 East Main Street, Santa Maria, CA 93454 | December 16, 1970 | Full Service Brick and Mortar |
|
53 | 245264 | Orcutt-Oak Knolls Branch | 1110 East Clark Avenue, Orcutt, CA 93455 | September 01, 1972 | Full Service Brick and Mortar |
|
54 | 245265 | San Luis Obispo Branch | 75 Santa Rosa Street, San Luis Obispo, CA 93405 | December 11, 1972 | Full Service Brick and Mortar |
|
55 | 245266 | Nipomo Branch | 615 West Tefft Street, Nipomo, CA 93444 | May 28, 1974 | Full Service Brick and Mortar |
|
56 | 245267 | Santa Barbara Branch | 914 Carpinteria Street, Santa Barbara, CA 93103 | October 03, 1977 | Full Service Brick and Mortar |
|
57 | 245268 | Paso Robles Branch | 845 Spring Street, Paso Robles, CA 93446 | Febuary 15, 1978 | Full Service Brick and Mortar |
|
58 | 245269 | Santa Maria-South Broadway Branch | 1554 South Broadway, Santa Maria, CA 93454 | July 07, 1980 | Full Service Brick and Mortar |
|
59 | 245270 | Cambria Branch | 1070 Main Street, Cambria, CA 93428 | October 01, 1980 | Full Service Brick and Mortar |
|
60 | 245271 | Lompoc Branch | 828 North H Street, Lompoc, CA 93436 | March 29, 1982 | Full Service Brick and Mortar |
|
61 | 245272 | Broad Street Branch | 2276 Broad Street, San Luis Obispo, CA 93401 | December 01, 1982 | Full Service Brick and Mortar |
|
62 | 1169 | Solvang Branch | 1660 Copenhagen Drive, Solvang, CA 93463 | May 08, 1913 | Full Service Brick and Mortar |
|
63 | 190086 | Buellton Branch | 61 West Highway 246, Buellton, CA 93427 | June 01, 1964 | Full Service Brick and Mortar |
|
64 | 247865 | Santa Ynez Branch | 3600 Sagunto Street, Santa Ynez, CA 93460 | August 07, 1972 | Full Service Brick and Mortar |
|
65 | 247029 | Cayucos Branch | 107 North Ocean Avenue, Cayucos, CA 93430 | December 21, 1965 | Full Service Brick and Mortar |
|
66 | 247030 | Los Osos Branch | 1001 Los Osos Valley Road, Los Osos, CA 93402 | August 18, 1965 | Full Service Brick and Mortar |
|
67 | 247032 | Morro Bay Branch | 251 Harbor Boulevard, Morro Bay, CA 93442 | October 19, 1973 | Full Service Brick and Mortar |
|
68 | 245274 | Pismo Beach Branch | 801 Price Street, Pismo Beach, CA 93449 | March 03, 1986 | Full Service Brick and Mortar |
|
69 | 245275 | Oak Park Branch | 865 Oak Park Boulevard, Pismo Beach, CA 93449 | May 09, 1988 | Full Service Brick and Mortar |
|
70 | 245276 | Creston Road | 705 Golden Hill Road, Paso Robles, CA 93446 | September 17, 1990 | Full Service Brick and Mortar |
|
71 | 15783 | Santa Maria Way Branch | 2739 Santa Maria Way, Santa Maria, CA 93455 | March 18, 1978 | Full Service Brick and Mortar |
|
72 | 255022 | North Broadway Branch | 720 North Broadway, Santa Maria, CA 93454 | May 10, 1985 | Full Service Brick and Mortar |
|
73 | 196539 | Guadalupe Branch | 905 Guadalupe Street, Guadalupe, CA 93434 | January 01, 1905 | Full Service Brick and Mortar |
|
74 | 196568 | Vandenberg Village Branch | 3745 Constellation Road, Lompoc, CA 93436 | July 08, 1963 | Full Service Brick and Mortar |
|
75 | 45546 | Templeton Branch | 1025 Las Tablas Road, Templeton, CA 93465 | December 01, 1989 | Full Service Brick and Mortar |
|
76 | 15855 | Santa Barbara Branch | 33 East Carrillo Street, Santa Barbara, CA 93101 | September 11, 1978 | Full Service Brick and Mortar |
|
77 | 255163 | Cottage Branch | 2222 Bath Street, Santa Barbara, CA 93105 | June 23, 1980 | Full Service Brick and Mortar |
|
78 | 255164 | Hollister Branch | 5340 Hollister Avenue, Santa Barbara, CA 93111 | July 22, 1987 | Full Service Brick and Mortar |
|
79 | 255166 | Esplanade Branch | 300 East Esplanade Drive, Suite 101, Oxnard, CA 93036 | August 14, 1995 | Full Service Brick and Mortar |
|
80 | 301160 | West Branch Street Branch | 1132 West Branch Street, Arroyo Grande, CA 93420 | March 09, 2000 | Full Service Brick and Mortar |
|
81 | 14677 | Mills Road Branch | 300 South Mills Road, Ventura, CA 93003 | September 18, 1973 | Full Service Brick and Mortar |
|
82 | 252482 | County Center Branch | 1171 South Victoria Avenue, Ventura, CA 93003 | November 16, 1979 | Full Service Brick and Mortar |
|
83 | 252483 | Camarillo Branch | 470 Arneill Road, Camarillo, CA 93010 | October 29, 1996 | Full Service Brick and Mortar |
|
84 | 32990 | Downtown Oxnard Branch | 155 South A Street, Oxnard, CA 93030 | September 14, 1985 | Full Service Brick and Mortar |
|
85 | 259301 | Downtown Ventura | 304 East Main Street, Ventura, CA 93001 | November 06, 1985 | Full Service Brick and Mortar |
|
86 | 14519 | Ojai Valley Bank Branch | 1207 Maricopa Road, Ojai, CA 93023 | March 30, 1973 | Full Service Brick and Mortar |
|
87 | 252034 | Oak View Branch | 410 North Ventura Avenue, Oak View, CA 93022 | March 25, 1985 | Full Service Brick and Mortar |
|
88 | 463354 | Westlake Village Branch | 2663 Townsgate Road, Westlake Village, CA 91361 | August 14, 2006 | Full Service Brick and Mortar |
|
89 | 463652 | Visalia Financial Service Center | 4002 South Demaree Road, Suite A, Visalia, CA 93277 | May 02, 2007 | Limited Service Loan Production |
|
90 | 479304 | Murrieta Branch | 40723 Murrieta Hot Springs Rd., Murrieta, CA 92562 | July 01, 2007 | Full Service Brick and Mortar |
|
91 | 479305 | El Centro (In Store Branch) Branch | 2150 North Waterman Ave., El Centro, CA 92243 | June 01, 2008 | Full Service Retail |
|
92 | 490266 | Moorpark Branch | 146 W Los Angeles Ave, Moorpark, CA 93021 | December 08, 2008 | Full Service Brick and Mortar |
|
93 | 493412 | Wildcat Branch | 250 Wildcat Drive, Brawley, CA 92227 | October 15, 2008 | Full Service Brick and Mortar |
|
94 | 493413 | Merced M Street Branch | 2000 M Street, Merced, CA 95340 | May 05, 2009 | Full Service Brick and Mortar |
|
95 | 493414 | Merced Yosemite Ave Branch | 731 E. Yosemite Ave, Merced, CA 95340 | May 05, 2009 | Full Service Brick and Mortar |
|
96 | 493415 | Atwater Branch | 1861 Bellevue Road, Atwater, CA 95301 | May 05, 2009 | Full Service Brick and Mortar |
|
97 | 493416 | Turlock Branch | 2190 West Monte Vista Avenue, Turlock, CA 95382 | May 05, 2009 | Full Service Brick and Mortar |
|
98 | 493417 | Los Banos Branch | 1451 West Pacheco Blvd., Suite H, Los Banos, CA 93635 | June 29, 2009 | Full Service Brick and Mortar |
|
99 | 360272 | Napa Branch | 700 Trancas Street, Napa, CA 94558 | March 01, 2002 | Full Service Brick and Mortar |
|
100 | 510953 | Standiford Ave. Branch | 1400 Standiford Ave., Modesto, CA 95350 | July 13, 2009 | Full Service Brick and Mortar |
|
101 | 510954 | Modesto Branch | 1407 I Street, Modesto, CA 95354 | August 10, 2009 | Full Service Brick and Mortar |
|
102 | 510955 | Newman Branch | 1305 Main Street, Suite B, Newman, CA 95360 | September 08, 2009 | Full Service Brick and Mortar |
|
103 | 510956 | Www.Rabobankamerica.com Branch | 90 E Thousand Oaks Blvd, 3rd Floor, Thousand Oaks, CA 91360 | May 24, 2010 | Full Service Cyber |
|
104 | 46656 | South Chico Branch | 2041 Forest Ave, Chico, CA 95928 | December 14, 1990 | Full Service Brick and Mortar |
|
105 | 289389 | Oroville Branch | 2227 Myers Street, Oroville, CA 95966 | December 14, 1990 | Full Service Brick and Mortar |
|
106 | 289390 | Lakeridge Circle Branch | 14001 Lakeridge Circle, Magalia, CA 95954 | June 01, 1993 | Full Service Retail |
|
107 | 289392 | Yuba City Branch | 1600 Butte House Road, Yuba City, CA 95993 | October 14, 1997 | Full Service Brick and Mortar |
|
108 | 289393 | North Chico Branch | 237 W. East Avenue, Chico, CA 95926 | June 01, 1999 | Full Service Brick and Mortar |
|
109 | 363115 | Central Chico Branch | 900 Mangrove Avenue, Chico, CA 95926 | Febuary 25, 2002 | Full Service Brick and Mortar |
|
110 | 363123 | Paradise Branch Office | 672 Pearson Raod, Paradise, CA 95969 | September 01, 2001 | Full Service Brick and Mortar |
|
111 | 420137 | Paradise Clark Road Branch | 6653 Clark Road, Paradise, CA 95969 | July 01, 2003 | Full Service Brick and Mortar |
|
112 | 428128 | Red Bluff Branch | 500 Luther Road, Red Bluff, CA 96080 | May 10, 2004 | Full Service Brick and Mortar |
|
113 | 433567 | Colusa Branch | 1017 Bridge Street, Colusa, CA 95932 | December 20, 2004 | Full Service Retail |
|
114 | 439391 | Corning Branch | 950 Highway 99w, Corning, CA 96021 | March 07, 2005 | Full Service Brick and Mortar |
|
115 | 442362 | Marysville Branch | 904 B Street, Marysville, CA 95901 | July 05, 2004 | Full Service Brick and Mortar |
|
116 | 442619 | Loan Production Office | 1010 Spruce Street, Gridley, CA 95948 | July 18, 2005 | Limited Service Loan Production |
|
118 | 467441 | Hilltop Branch | 1335 Hilltop Drive, Redding, CA 96003 | August 13, 2007 | Full Service Brick and Mortar |
|
120 | 38746 | East Stockton Branch | 1547 March Lane, Stockton, CA 95210 | November 02, 1987 | Full Service Brick and Mortar |
|
121 | 261075 | Limited Service (Courier) Facility | 6 South El Dorado Street, Stockton, CA 95202 | November 02, 1987 | Limited Service Messenger |
|
122 | 261077 | March Lane Branch | 1889 March Lane, Stockton, CA 95207 | Febuary 03, 1992 | Full Service Brick and Mortar |
|
124 | 253930 | Altaville-Angels Camp Branch | 501 S. Main Street, Angels Camp, CA 95222 | July 13, 1981 | Full Service Brick and Mortar |
|
125 | 253934 | Arnold Branch | 1013 Blagen Road, Arnold, CA 95223 | May 01, 1988 | Full Service Brick and Mortar |
|
126 | 253935 | Groveland Office | 18543 Main Street, Groveland, CA 95321 | March 28, 1990 | Full Service Brick and Mortar |
|
127 | 261079 | Tracy Branch | 2850 Tracy Boulevard, Tracy, CA 95376 | March 02, 1998 | Full Service Brick and Mortar |
|
128 | 467640 | Lodi Branch | 501 West Kettleman Lane, Lodi, CA 95240 | September 01, 2006 | Full Service Brick and Mortar |
|
130 | 512433 | Carpenteria Branch | 5030 Carpenteria Avenue, Carpinteria, CA 93013 | July 31, 2009 | Full Service Brick and Mortar |
|
131 | 515046 | Tulare Branch | 2005 East Prosperity Avenue, Tulare, CA 93274 | November 17, 2010 | Full Service Brick and Mortar |
|
132 | 516674 | Sonoma Branch | 10 Maple Street, Sonoma, CA 95476 | January 18, 2011 | Full Service Brick and Mortar |
|
133 | 516675 | Mooney Bouleard Branch | 3443 South Mooney Blvd, Visalia, CA 93277 | January 18, 2011 | Full Service Brick and Mortar |
|
134 | 520807 | El Centro Main | 1448 Main Street, El Centro, CA 92243 | March 19, 1981 | Full Service Brick and Mortar |
|
135 | 521602 | Truxton Avenue Branch | 900 Truxton Ave., Bakersfield, CA 93301 | November 29, 2010 | Full Service Brick and Mortar |
|
136 | 521603 | Riverlakes Drive Office Branch | 3800 Riverlakes Dr,, Bakersfield, CA 93312 | December 08, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: