0 | 10255 | Ridgewood Savings Bank | 7102 Forest Avenue, Ridgewood, NY 11385 | June 18, 1921 | Full Service Brick and Mortar |
|
1 | 236814 | Forest Hills Branch | 107-55 Queens Boulevard, Forest Hills, NY 11375 | April 06, 1940 | Full Service Brick and Mortar |
|
2 | 236815 | Hollis Branch | 205-11 Hillside Av, Hollis, NY 11423 | June 10, 1961 | Full Service Brick and Mortar |
|
3 | 236816 | Laurelton Branch | 230-22 Merrick Blvd, Laurelton, NY 11413 | October 01, 1948 | Full Service Brick and Mortar |
|
4 | 236817 | Franklin Square Branch | 1010 Hempstead Turnpike, Franklin Square, NY 11010 | September 27, 1969 | Full Service Brick and Mortar |
|
5 | 236818 | Garden City Branch | 2435 Jericho Turnpike, Garden City Park, NY 11040 | September 23, 1972 | Full Service Brick and Mortar |
|
7 | 236820 | Whitestone Branch | 25 Parsons Boulevard #29, Whitestone, NY 11357 | March 27, 1976 | Full Service Brick and Mortar |
|
8 | 236821 | Breezy Point Branch | 202-16 Rockaway Blvd, Breezy Point, NY 11697 | June 10, 1985 | Full Service Brick and Mortar |
|
9 | 236822 | Bay Ridge Branch | 8522-26 Third Avenue, Brooklyn, NY 11209 | September 30, 1987 | Full Service Brick and Mortar |
|
11 | 236824 | Glendale Branch | 65-01 Myrtle Avenue, Glendale, NY 11385 | June 12, 1989 | Full Service Brick and Mortar |
|
12 | 272482 | Bellmore Branch | 2080 Bellmore Avenue, Bellmore, NY 11710 | January 01, 1921 | Full Service Brick and Mortar |
|
13 | 272484 | Baldwin Branch | 835 Atlantic Avenue, Baldwin, NY 11510 | January 01, 1921 | Full Service Brick and Mortar |
|
14 | 272485 | Hicksville Branch | 220 Old Country Rd, Hicksville, NY 11801 | January 01, 1921 | Full Service Brick and Mortar |
|
15 | 236825 | Grand Avenue Branch | 74-25 Grand Avenue, Elmhurst, NY 11373 | January 20, 1998 | Full Service Brick and Mortar |
|
16 | 236826 | West Babylon Branch | 50 Farmingdale Road (Nys Route 109), West Babylon, NY 11704 | March 20, 1998 | Full Service Brick and Mortar |
|
17 | 357051 | Hicksville Branch | 169 Old Country Road, Hicksville, NY 11801 | September 13, 1999 | Limited Service Facility |
|
18 | 358158 | Lindenhurst Branch | 317 South Wellwood Avenue, Lindenhurst, NY 11757 | August 21, 2000 | Full Service Brick and Mortar |
|
19 | 365302 | Bensonhurst Branch | 7124 18th Avenue, Brooklyn, NY 11204 | October 09, 2001 | Full Service Brick and Mortar |
|
20 | 419193 | Cobble Hill Branch | 244 Court Street, Brooklyn, NY 11201 | May 30, 2003 | Full Service Brick and Mortar |
|
21 | 419773 | Astoria Branch | 43-14 Ditmars Blvd, Astoria, NY 11105 | July 18, 2002 | Full Service Brick and Mortar |
|
22 | 442516 | Mobile Branch Facility Branch | 71-02 Forest Avenue, Ridgewood, NY 11385 | June 24, 2005 | Limited Service Mobile |
|
23 | 454717 | Dyker Heights Branch | 7020 13th Avenue, Brooklyn, NY 11228 | July 15, 2005 | Full Service Brick and Mortar |
|
24 | 455808 | White Plains Road Branch | 3824 White Plains Road, Bronx, NY 10467 | September 19, 2006 | Full Service Brick and Mortar |
|
26 | 462447 | Morris Park Branch | 1134 Morris Park Avenue, Bronx, NY 10461 | January 22, 2007 | Full Service Brick and Mortar |
|
27 | 462448 | Bayside Branch | 208-22 Cross Island Parkway, Bayside, NY 11360 | January 29, 2007 | Full Service Brick and Mortar |
|
29 | 280445 | Allerton Ave Branch | 711 Allerton Ave., Bronx, NY 10467 | January 01, 1889 | Full Service Brick and Mortar |
|
30 | 280446 | New Rochelle Branch | 382 Pelham Road, New Rochelle, NY 10805 | January 01, 1889 | Full Service Brick and Mortar |
|
31 | 280447 | Yonkers Branch | 670 Mclean Ave, Yonkers, NY 10704 | January 01, 1889 | Full Service Brick and Mortar |
|
32 | 280448 | Gunhill Road Branch | 1770 E. Gun Hill Rd., Bronx, NY 10469 | June 30, 1987 | Full Service Brick and Mortar |
|
33 | 280449 | Sedgwick Ave Branch | 3899 Sedgwick Ave., Bronx, NY 10463 | March 01, 1991 | Full Service Brick and Mortar |
|
34 | 280450 | Yorkville Branch | 1646 First Avenue, New York, NY 10028 | March 01, 1992 | Full Service Brick and Mortar |
|
38 | 480745 | Jerome Avenue Branch | 3445 Jerome Avenue, Bronx, NY 10467 | July 12, 2007 | Full Service Brick and Mortar |
|
40 | 480747 | Crosby Avenue Branch | 1745 Crosby Avenue, Bronx, NY 10461 | July 12, 2007 | Full Service Brick and Mortar |
|
41 | 480748 | 73rd Street Branch | 1404 2nd Avenue, New York, NY 10021 | July 12, 2007 | Full Service Brick and Mortar |
|
42 | 480749 | Bronxville Branch | 843 Bronx River Road, Bronxville, NY 10708 | July 12, 2007 | Full Service Brick and Mortar |
|
43 | 480750 | Soundview Branch | 1626 Bruckner Blvd, Bronx, NY 10473 | July 12, 2007 | Full Service Brick and Mortar |
|
44 | 482982 | Sheepshead Bay Branch | 2520 East 17th Street, Brooklyn, NY 11235 | October 27, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: