0 | 32129 | Rio Bank | 1655 North 23rd Street, Mcallen, TX 78502 | Febuary 11, 1985 | Full Service Brick and Mortar |
|
1 | 258371 | Mcallen Branch | 4120 N. Mccoll Road, Mcallen, TX 78504 | September 30, 1996 | Full Service Brick and Mortar |
|
2 | 363562 | San Juan Branch | 401 West Fm 495, San Juan, TX 78589 | April 15, 2002 | Full Service Brick and Mortar |
|
3 | 365230 | Palmview Branch | 401 North Bentsen Palm Drive, Mission, TX 78572 | May 20, 2002 | Full Service Brick and Mortar |
|
4 | 447004 | Brownsville Branch | 3401 Old Hwy. 77, Brownsville, TX 78520 | November 07, 2005 | Full Service Brick and Mortar |
|
5 | 470262 | South Mcallen Branch | 720 E. Jackson Ave., Mcallen, TX 78501 | November 07, 2007 | Full Service Brick and Mortar |
|
6 | 493973 | Weslaco Branch | 1000 N. Westgate Drive, Weslaco, TX 78596 | August 17, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: