0 | 43897 | Riverwood Bank | 14091 Baxter Drive, Ste. 117, Baxter, MN 56425 | January 01, 1922 | Full Service Brick and Mortar |
|
1 | 283342 | 1329 Pacific Ave Branch | 1329 Pacific Avenue, Benson, MN 56215 | January 01, 1922 | Full Service Brick and Mortar |
|
2 | 283343 | 214 N Fifth St Branch | 214 North Fifth Street, Breckenridge, MN 56520 | January 01, 1922 | Full Service Brick and Mortar |
|
3 | 441349 | Morris Branch | 532 Atlantic Avenue, Morris, MN 56267 | March 22, 2005 | Full Service Brick and Mortar |
|
4 | 441350 | Big Lake Branch | 240 Jefferson Boulevard, Big Lake, MN 55309 | June 05, 2000 | Full Service Brick and Mortar |
|
5 | 441366 | Crosslake Branch | 36139 County Rd 66, Crosslake, MN 56442 | January 02, 2004 | Full Service Brick and Mortar |
|
6 | 492457 | Baxter Branch | 14633 Edgewood Drive, Baxter, MN 56425 | October 17, 2007 | Full Service Brick and Mortar |
|
7 | 519375 | Monticello Office | 1421 E 7th St, Monticello, MN 55362 | November 06, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: