0 | 3240 | Sandy Spring Bank | 17801 Georgia Avenue, Olney, MD 20832 | January 01, 1900 | Full Service Brick and Mortar |
|
1 | 204675 | Colesville Branch | 13300 New Hampshire Avenue, Colesville, MD 20904 | November 01, 1963 | Full Service Brick and Mortar |
|
3 | 204677 | Burtonsville Branch | 3535 Spencerville Road, Burtonsville, MD 20866 | August 24, 1972 | Full Service Brick and Mortar |
|
4 | 204678 | Layhill Branch | 14241 Layhill Road, Silver Spring, MD 20906 | June 21, 1979 | Full Service Brick and Mortar |
|
5 | 204679 | Ashton Branch | 1 Ashton Road, Ashton, MD 20861 | July 02, 1979 | Full Service Brick and Mortar |
|
6 | 204680 | Clarksville Branch | 12276 Clarksville Pike, Clarksville, MD 21029 | November 01, 1982 | Full Service Brick and Mortar |
|
7 | 204681 | Damascus Branch | 26250 Ridge Road, Damascus, MD 20872 | April 01, 1987 | Full Service Brick and Mortar |
|
8 | 204682 | Leisureworld Plaza Branch | 3801 International Drive, Silver Spring, MD 20906 | August 03, 1987 | Full Service Brick and Mortar |
|
9 | 204683 | Sandy Spring Branch | 908 Olney-Sandy Spring Road, Sandy Spring, MD 20860 | September 15, 1986 | Full Service Brick and Mortar |
|
10 | 204684 | Lisbon Community Branch | 710-M Lisbon Center Drive, Woodbine, MD 21797 | May 02, 1990 | Full Service Brick and Mortar |
|
12 | 204686 | Airpark Community Branch | 7653 Lindbergh Drive, Gaithersburg, MD 20879 | November 01, 1993 | Full Service Brick and Mortar |
|
13 | 39092 | Gaithersburg Square Branch | 596 N Frederick Avenue, Gaithersburg, MD 20877 | March 14, 1988 | Full Service Brick and Mortar |
|
14 | 261332 | Rockville Branch | 611 Rockville Pike, Rockville, MD 20852 | April 29, 1991 | Full Service Brick and Mortar |
|
15 | 204687 | Bedford Court Community Branch | Bedford Court, 3701 International Drive, Silver Spring, MD 20906 | August 10, 1995 | Full Service Brick and Mortar |
|
16 | 204688 | Montgomery Village Community Branch | 9921 Stedwick Road, Gaithersburg, MD 20879 | November 13, 1995 | Full Service Brick and Mortar |
|
17 | 204689 | East Gude Drive Community Branch | 1601 And 1603 East Gude Drive, Rockville, MD 20850 | March 01, 1996 | Full Service Brick and Mortar |
|
19 | 17060 | Bethesda Branch | 7126 Wisconsin Avenue, Bethesda, MD 20814 | June 28, 1983 | Full Service Brick and Mortar |
|
20 | 204690 | Laurel Lakes Community Branch | 14404 Baltimore Avenue, Laurel, MD 20707 | August 18, 1997 | Full Service Brick and Mortar |
|
21 | 204691 | Milestone Community Branch | 20930 Frederick Road, Germantown, MD 20876 | December 22, 1997 | Full Service Brick and Mortar |
|
22 | 204692 | Jennifer Road Community Branch | 166 Jennifer Road, Annapolis, MD 21401 | May 18, 1998 | Full Service Brick and Mortar |
|
24 | 204694 | Edgewater Community Office | 116_mitchells Chance Road, Edgewater, MD 21037 | Febuary 22, 2000 | Full Service Brick and Mortar |
|
26 | 285179 | Wildwood Branch | 10329 Old Georgetown Road, Bethesda, MD 20816 | January 01, 1966 | Full Service Brick and Mortar |
|
30 | 259884 | Potomac Branch | 9822 Falls Road, Potomac, MD 20854 | October 10, 1995 | Full Service Brick and Mortar |
|
33 | 363695 | Downtown Frederick Branch | 14 West Patrick Street, Frederick, MD 21701 | March 18, 2002 | Full Service Brick and Mortar |
|
34 | 364785 | Asbury Branch | 409 Russell Avenue, Gaithersburg, MD 20877 | July 02, 2001 | Full Service Brick and Mortar |
|
35 | 419835 | Urbana Branch | 8921 Fingerboard Road, Frederick, MD 21704 | June 02, 2003 | Full Service Brick and Mortar |
|
36 | 430607 | 40 West Branch | 1100 West Patrick Street, Unit A, Frederick, MD 21702 | August 06, 2003 | Full Service Brick and Mortar |
|
37 | 439265 | Mt. Airy Branch | 425 East Ridgeville Blvd, Mount Airy, MD 21771 | March 07, 2005 | Full Service Brick and Mortar |
|
38 | 443363 | Fulton Branch | 8315 Ice Crystal Drive, Laurel, MD 20723 | June 27, 2005 | Full Service Brick and Mortar |
|
39 | 453666 | Ballenger Creek Branch | 6560 Mercantile Drive, East, Frederick, MD 21703 | June 26, 2006 | Full Service Brick and Mortar |
|
40 | 457788 | Silver Spring Community Branch | 8677 Georgia Avenue, Silver Spring, MD 20910 | December 11, 2006 | Full Service Brick and Mortar |
|
46 | 57045 | Glen Burnie Branch | 7405 Ritchie Highway, Glen Burnie, MD 21060 | December 19, 1996 | Full Service Brick and Mortar |
|
47 | 290515 | Pasadena Branch | 4001 Mountain Road, Pasadena, MD 21122 | December 19, 1996 | Full Service Brick and Mortar |
|
49 | 290517 | Piney Orchard At Odenton Branch | 8721 Piney Orchard Parkway, Odenton, MD 21113 | June 21, 1999 | Full Service Brick and Mortar |
|
50 | 429564 | Millersville Branch | 8310 Veterans Highway, Millersville, MD 21108 | January 02, 2004 | Full Service Brick and Mortar |
|
52 | 468965 | Olney Georgia Avenue Branch | 17801 Georgia Avenue, Olney, MD 20832 | October 19, 2007 | Full Service Brick and Mortar |
|
55 | 480050 | Linthicum Branch | 504 South Camp Mead Road, Linthicum, MD 21090 | November 19, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: