0 | 99 | Seacoast National Bank | 815 Colorado Avenue, Stuart, FL 34995 | January 01, 1933 | Full Service Brick and Mortar |
|
1 | 181114 | Jensen Beach Branch | 1000 N.E. Commercial Street, Jensen Beach, FL 34957 | January 31, 1977 | Full Service Brick and Mortar |
|
5 | 181117 | Cove Road Branch | 5755 S.E. Federal Highway, Stuart, FL 33497 | November 28, 1983 | Full Service Brick and Mortar |
|
6 | 181118 | Hutchinson Island Branch | 4392 Ne Ocean Blvd, Jensen Beach, FL 34957 | December 31, 1984 | Full Service Brick and Mortar |
|
8 | 181120 | Westmoreland | 1108 South East Port St Lucie Blvd, Port Saint Lucie, FL 34952 | October 31, 1987 | Full Service Brick and Mortar |
|
10 | 181121 | Wedgewood Commons Branch | 3200 South Federal Highway, Stuart, FL 34997 | April 18, 1988 | Full Service Brick and Mortar |
|
12 | 181123 | Bayshore Branch | 247 S.W. Port St. Lucie Boulevard, Port Saint Lucie, FL 34984 | September 27, 1990 | Full Service Brick and Mortar |
|
15 | 286572 | Hobe Sound Branch | 11711 S.E. U.S. #1, Hobe Sound, FL 33455 | November 18, 1980 | Full Service Brick and Mortar |
|
17 | 286577 | Vero Beach Branch | 1206 U.S. #1, Vero Beach, FL 32960 | November 18, 1980 | Full Service Brick and Mortar |
|
19 | 44941 | Fort Pierce Branch | 1901 South Us Hwy 1, Fort Pierce, FL 34950 | November 19, 1981 | Full Service Brick and Mortar |
|
20 | 274183 | Tiffany Branch | 9698 South U.S. #1, Port Saint Lucie, FL 34952 | December 31, 1934 | Full Service Brick and Mortar |
|
22 | 286599 | Martin Downs Branch | 2601 S.W. High Meadows Avenue, Palm City, FL 34990 | June 30, 1987 | Full Service Brick and Mortar |
|
23 | 181124 | Cardinal Branch | 2940 Cardinal Drive, Vero Beach, FL 32963 | Febuary 22, 1993 | Full Service Brick and Mortar |
|
26 | 14705 | East Ocean Boulevard Branch | 2081 Se Ocean Blvd, Stuart, FL 34996 | October 09, 1973 | Full Service Brick and Mortar |
|
29 | 181127 | Sebastian Walmart Branch | 2001 U.S. Highway 1, Sebastian, FL 32958 | August 30, 1996 | Full Service Brick and Mortar |
|
33 | 262131 | St. Lucie West Branch | 1100 Southwest St. Lucie West Boulevard, Port St. Lucie, FL 34986 | March 17, 1995 | Full Service Brick and Mortar |
|
34 | 181129 | South Vero Square Branch | 725 South U.S. Highway 1, Vero Beach, FL 32962 | April 07, 1997 | Full Service Brick and Mortar |
|
35 | 181130 | Oak Point Branch | 3730 Seventh Terrace, Vero Beach, FL 32960 | May 27, 1997 | Full Service Brick and Mortar |
|
36 | 181131 | Sebastian West Branch | 1110 Roseland Road, Sebastian, FL 32958 | March 02, 1998 | Full Service Brick and Mortar |
|
37 | 181132 | Vero Walmart Branch | 5555 20th Street, Vero Beach, FL 32966 | July 16, 1997 | Full Service Brick and Mortar |
|
39 | 360862 | Jensen Beach West Branch | 4151 Sthy 1, Jensen Beach, FL 34957 | July 05, 2000 | Full Service Brick and Mortar |
|
42 | 366141 | Tequesta Branch | 710 North U.S. Highway 1, Tequesta, FL 33469 | January 21, 2003 | Full Service Brick and Mortar |
|
45 | 436705 | Indiantown Road Branch | 585 West Indiantown Road, Jupiter, FL 33458 | December 28, 2004 | Full Service Brick and Mortar |
|
47 | 282121 | Vero Beach Branch | 6030 20th Street, Vero Beach, FL 32966 | July 21, 1997 | Full Service Brick and Mortar |
|
50 | 451593 | Pga Branch | 3001 Pga Boulevard, Palm Beach Gardens, FL 33410 | May 08, 2006 | Full Service Brick and Mortar |
|
51 | 35858 | Okeechobee South Parrot Branch | 1409 South Parrott Avenue, Okeechobee, FL 34974 | July 14, 1986 | Full Service Brick and Mortar |
|
52 | 282482 | Lake Placid Branch | 199 North U.S. Highway 27, Lake Placid, FL 33852 | March 09, 1956 | Full Service Brick and Mortar |
|
53 | 14922 | Clewiston Banking Center Branch | 300 South Berner Road, Clewiston, FL 33440 | May 09, 1974 | Full Service Brick and Mortar |
|
54 | 253052 | La Belle Banking Center Branch | State Road 80 And Lee Street, La Belle, FL 33440 | May 07, 1985 | Full Service Brick and Mortar |
|
55 | 253054 | Moore Haven Branch | 601 Sixth Street, Moore Haven, FL 33471 | December 01, 1989 | Full Service Brick and Mortar |
|
56 | 281360 | Arcadia Branch | 1601 East Oak Street, Arcadia, FL 34266 | June 30, 1985 | Full Service Brick and Mortar |
|
57 | 281374 | Wachula Branch | 202 North 6th Avenue, Wachula, FL 33873 | June 30, 1986 | Full Service Brick and Mortar |
|
58 | 428094 | North Parrott Branch | 500 North Parrott Avenue, Okeechobee, FL 34972 | April 23, 2004 | Full Service Brick and Mortar |
|
59 | 429804 | St. Lucie West Branch | 1352 Southwest Saint Lucie West Boulevard, Port Saint Lucie, FL 34987 | July 06, 2004 | Full Service Brick and Mortar |
|
60 | 431483 | Operations Center Branch | 1835 Highway 441 Se, Okeechobee, FL 34974 | May 01, 1993 | Limited Service Administrative |
|
61 | 76184 | East Washington Branch | 65 North Orange Avenue, Orlando, FL 32801 | November 15, 1999 | Full Service Brick and Mortar |
|
62 | 290904 | Orlando Messenger Branch | 65 North Orange Avenue, Orlando, FL 32801 | November 15, 1999 | Limited Service Messenger |
|
63 | 294910 | Longwood Branch | 2101 N. State Road 434, Longwood, FL 32779 | January 18, 2000 | Full Service Brick and Mortar |
|
64 | 356664 | Maitland Branch | 541 South Orlando Avenue, Ste. 100, Maitland, FL 32751 | May 22, 2000 | Full Service Brick and Mortar |
|
65 | 463140 | Viera Avenue Branch | 6711 Lake Andrew Dirve, Viera, FL 32940 | Febuary 20, 2007 | Full Service Brick and Mortar |
|
67 | 475505 | Gatlin Commons Office | 1790 Sw Gatlin Boulevard, Saint Lucie West, FL 34953 | March 10, 2008 | Full Service Brick and Mortar |
|
68 | 476965 | Murrell Road Office Branch | 5500 Murrell Road, Melbourne, FL 32940 | April 28, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: