0 | 446203 | Seaside National Bank & Trust | 201 South Orange Avenue, Orlando, FL 32801 | October 31, 2006 | Full Service Brick and Mortar |
|
2 | 466362 | Windermere Office Branch | 4705 South Apopka Vineland Road, Suite 120, Orlando, FL 32819 | June 13, 2007 | Full Service Brick and Mortar |
|
3 | 467775 | Lake Mary Branch | 707 Platinum Point, Suite 1021, Lake Mary, FL 32746 | August 13, 2007 | Full Service Brick and Mortar |
|
4 | 471113 | Sarasota Branch | 1991 Main Street, Sarasota, FL 34236 | January 28, 2008 | Full Service Brick and Mortar |
|
5 | 476958 | Palm Beach Gardens Branch | 4290 Professional Center Drive, Ste 201, 202, 203, 204, Palm Beach Gardens, FL 33410 | April 14, 2008 | Full Service Brick and Mortar |
|
6 | 478839 | Winter Park Branch | 707 West Morse Blvd., Suite 100, Winter Park, FL 32789 | May 05, 2008 | Full Service Brick and Mortar |
|
7 | 493473 | Tampa Bay Office Branch | 5426 Bay Center Drive, Tampa, FL 33609 | July 15, 2008 | Full Service Brick and Mortar |
|
8 | 493474 | Stuart Office Branch | 309 Southeast Osceola Street, Suite 106, Stuart, FL 34994 | August 15, 2008 | Full Service Brick and Mortar |
|
9 | 493475 | Palm Beach Office Branch | 420 Royal Palm Way, Suite 201, Palm Beach, FL 33480 | December 15, 2008 | Full Service Brick and Mortar |
|
10 | 493476 | Boca Raton Office Branch | 1800 North Military Trail, Suite 100, Boca Raton, FL 33486 | January 22, 2009 | Full Service Brick and Mortar |
|
11 | 493477 | Ponte Vedra Beach Office Branch | 820 North Highway A1a, Suite E-11, Ponte Vedra Beach, FL 32082 | January 29, 2009 | Full Service Brick and Mortar |
|
12 | 493847 | Ft. Lauderdale Branch | 450 East Las Olas Blvd Suite 150, Fort Lauderdale, FL 33301 | November 10, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: