0 | 3128 | Security Bank Of Kansas City | One Security Plaza, Kansas City, KS 66117 | October 13, 1933 | Full Service Brick and Mortar |
|
2 | 204015 | West Branch | 7364 State Avenue, Kansas City, KS 66112 | May 13, 1974 | Full Service Brick and Mortar |
|
3 | 1246 | Midtown | 1901 Central Avenue, Kansas City, KS 66102 | November 18, 1925 | Full Service Brick and Mortar |
|
4 | 8146 | Arrowhead Branch | 8155 Parallel Parkway, Kansas City, KS 66112 | June 13, 1917 | Full Service Brick and Mortar |
|
7 | 204016 | Piper Branch | 10840 Parallel Parkway, Kansas City, KS 66109 | March 07, 2000 | Full Service Brick and Mortar |
|
8 | 3985 | Kansas City Guaranty Branch | 1000 Minnesota Avenue, Kansas City, KS 66101 | January 01, 1919 | Full Service Brick and Mortar |
|
9 | 208218 | Drive-In Facility | 6900 State Avenue, Kansas City, KS 66102 | May 20, 1974 | Limited Service Facility |
|
14 | 55339 | First Community Bank Branch | 1300 North 78th Street, Kansas City, KS 66112 | January 17, 1995 | Full Service Brick and Mortar |
|
15 | 14436 | Shawnee Mission Branch | 4400 Shawnee Mission Parkway, Fairway, KS 66205 | December 19, 1972 | Full Service Brick and Mortar |
|
17 | 467167 | Shawnee Branch | 5450 Roberts Street, Shawnee, KS 66226 | July 16, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: