0 | 8369 | Security State Bank | 1930 South Gold Street, Centralia, WA 98531 | December 26, 1903 | Full Service Brick and Mortar |
|
1 | 229352 | West Centralia Branch | 1231 Harrison Ave, Centralia, WA 98531 | November 21, 1970 | Full Service Brick and Mortar |
|
3 | 229354 | Motor Plaza Branch | 443 North Market Blvd, Chehalis, WA 98532 | March 19, 1973 | Limited Service Facility |
|
4 | 229355 | South Chehalis Branch | 1451 South Market Boulevard, Chehalis, WA 98532 | July 01, 1982 | Full Service Brick and Mortar |
|
5 | 229356 | Morton Branch | 245 South Second Street, Morton, WA 98356 | December 05, 1983 | Full Service Brick and Mortar |
|
6 | 229357 | Winlock Branch | 206 East Walnut Street, Winlock, WA 98596 | August 07, 1997 | Full Service Retail |
|
7 | 229358 | Rochester Branch | 10333 Highway 12 Sw, Rochester, WA 98579 | November 03, 1997 | Full Service Retail |
|
8 | 418911 | Chehalis Main Branch | 442 Nw Chehalis Ave., Chehalis, WA 98532 | September 24, 1984 | Full Service Brick and Mortar |
|
9 | 430079 | Airport Branch | 1431 Nw Louisiana Avenue, Chehalis, WA 98532 | June 21, 2004 | Full Service Brick and Mortar |
|
10 | 14995 | Raymond Branch | 221 Commercial Street, Raymond, WA 98577 | July 01, 1974 | Full Service Brick and Mortar |
|
11 | 253208 | South Bend Branch | 111 Central Avenue, South Bend, WA 98586 | June 01, 1977 | Full Service Brick and Mortar |
|
12 | 253209 | Grayland Branch | 853 Hart Street, Grayland, WA 98547 | June 01, 1981 | Full Service Brick and Mortar |
|
13 | 253210 | Pe Ell | 118 North Main Street, Pe Ell, WA 98572 | January 11, 1999 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: