0 | 10053 | Security State Bank & Trust | 201 West Main Street, Fredericksburg, TX 78624 | April 07, 1941 | Full Service Brick and Mortar |
|
2 | 235533 | Detached Facility | 115 North Crockett Street, Fredericksburg, TX 78624 | December 29, 1980 | Limited Service Facility |
|
3 | 16938 | Kingsland Branch | Highways 1431 And 290, Kingsland, TX 78639 | January 24, 1983 | Full Service Brick and Mortar |
|
4 | 8462 | Harper Branch | Highway 290, Harper, TX 78631 | October 15, 1915 | Full Service Brick and Mortar |
|
6 | 235535 | Marble Falls Branch | 608 Highway 281 North, Marble Falls, TX 78654 | Febuary 25, 1991 | Full Service Brick and Mortar |
|
7 | 235536 | Kerrville Branch | 1130 Junction Highway, Kerrville, TX 78028 | March 12, 1992 | Full Service Brick and Mortar |
|
8 | 235537 | Boerne Branch | 607 Main Street, Boerne, TX 78006 | July 13, 1992 | Full Service Brick and Mortar |
|
9 | 235538 | Kerrville Drive Through Facility | 200 Sidney Baker South, Kerrville, TX 78028 | July 08, 1993 | Limited Service Facility |
|
10 | 235539 | Bulverde Branch | 3131 Bulverde Road, Bulverde, TX 78163 | July 07, 1994 | Full Service Brick and Mortar |
|
11 | 235540 | Comfort Branch | 832 Front Street, Comfort, TX 78013 | October 16, 1995 | Full Service Brick and Mortar |
|
12 | 235541 | Pale Face Branch | 3610 Pace Bend Rd. South, Spicewood, TX 78669 | March 16, 1998 | Full Service Brick and Mortar |
|
15 | 357677 | Blanco Branch | 1000 U.S. Hwy 281, Blanco, TX 78606 | April 17, 2000 | Full Service Brick and Mortar |
|
16 | 364939 | Dripping Springs Branch | 1500 Hwy 290 West, Dripping Springs, TX 78620 | January 01, 2002 | Full Service Brick and Mortar |
|
17 | 429661 | Lago Vista Branch | 7626 Lohman Ford Road, Lago Vista, TX 78645 | December 15, 2003 | Full Service Brick and Mortar |
|
19 | 440377 | Ingram Office Branch | 3239 Junction Highway, Ingram, TX 78025 | July 27, 2004 | Full Service Brick and Mortar |
|
21 | 453123 | Security State Bank And Trust Branch | 707 Main Street, Marble Falls, TX 78654 | April 05, 2006 | Limited Service Facility |
|
22 | 462259 | Canyon Lake Branch | 18125 Fm 306, Canyon Lake, TX 78133 | January 08, 2007 | Full Service Brick and Mortar |
|
23 | 493160 | Main Street Branch | 1111 East Main Street, Fredericksburg, TX 78624 | Febuary 02, 2009 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: