0 | 433262 | Servisfirst Bank | 850 Shades Creek Parkway, Suite 200, Birmingham, AL 35209 | May 02, 2005 | Full Service Brick and Mortar |
|
1 | 468440 | Huntsville - Research Park | 1267-A Enterprise Way, Huntsville, AL 35806 | August 21, 2006 | Full Service Brick and Mortar |
|
2 | 468518 | Huntsville Main Branch | 401 Meridian Street, Suite 100, Huntsville, AL 35801 | November 21, 2006 | Full Service Brick and Mortar |
|
3 | 477425 | Greystone | 5403 Highway 280, Suite 401, Hoover, AL 35244 | August 15, 2006 | Full Service Brick and Mortar |
|
4 | 478372 | Birmingham Downtown Branch | 324 Richard Arrington Blvd, Birmingham, AL 35203 | December 21, 2005 | Full Service Brick and Mortar |
|
5 | 478373 | Montgomery Main Branch | One Commerce Street Ste 200, Montgomery, AL 36104 | June 04, 2007 | Full Service Brick and Mortar |
|
6 | 478374 | Montgomery East Branch | 8117 Vaughn Road Unit 20, Montgomery, AL 36116 | September 26, 2007 | Full Service Brick and Mortar |
|
7 | 489680 | Dothan Branch | 4801 West Main Street, Dothan, AL 36305 | September 30, 2008 | Full Service Brick and Mortar |
|
8 | 516207 | Cottonwoods Corners Branch | 1640 Ross Clark Circle, Dothan, AL 36301 | Febuary 01, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: