0 | 12847 | Siuslaw Bank | 777 Highway 101, Florence, OR 97439 | January 17, 1964 | Full Service Brick and Mortar |
|
1 | 247039 | Mapleton Branch | 10756 Hwy 126, Mapleton, OR 97453 | October 11, 1968 | Full Service Brick and Mortar |
|
2 | 247040 | Pleasant Hill Branch | 35867 Hwy 58, Pleasant Hill, OR 97455 | July 23, 1973 | Full Service Brick and Mortar |
|
3 | 247041 | Cottage Grove Branch | 25 Gateway Blvd, Cottage Grove, OR 97424 | December 01, 1975 | Full Service Brick and Mortar |
|
4 | 247042 | Oakridge Branch | 48267 East First Street, Oakridge, OR 97463 | March 01, 1988 | Full Service Brick and Mortar |
|
5 | 247043 | Eugene Branch | 260 Country Club Drive, Eugene, OR 97401 | November 20, 1987 | Full Service Brick and Mortar |
|
6 | 13823 | Creswell Branch | 265 East Oregon Avenue, Creswell, OR 97426 | January 26, 1970 | Full Service Brick and Mortar |
|
7 | 365416 | Springfield Branch | 707 Main Street, Springfield, OR 97477 | Febuary 19, 2002 | Full Service Brick and Mortar |
|
8 | 365417 | Valley River Branch | 4780 Village Plaza Loop, Eugene, OR 97401 | March 22, 2002 | Full Service Brick and Mortar |
|
9 | 255293 | Veneta Branch | 88312 Territorial Road, Veneta, OR 97487 | October 01, 1979 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: