0 | 61547 | Southcoast Community Bank | 530 Johnnie Dodds Boulevard, Mount Pleasant, SC 29464 | July 20, 1998 | Full Service Brick and Mortar |
|
1 | 364149 | Maybank Highway Branch | 2753 Maybank Highway, Johns Island, SC 29455 | April 05, 2002 | Full Service Brick and Mortar |
|
2 | 364150 | Moncks Corner Branch | 337 East Main Street, Moncks Corner, SC 29461 | May 04, 2000 | Full Service Brick and Mortar |
|
3 | 364151 | Savannah Highway Branch | 802 Savannah Highway, Charleston, SC 29407 | September 13, 1999 | Full Service Brick and Mortar |
|
4 | 364157 | Coleman Branch | 602 Coleman Boulevard, Mount Pleasant, SC 29464 | December 06, 2001 | Full Service Brick and Mortar |
|
5 | 418455 | Messenger Service Branch | 530 Johnnie Dobbs Boulevard, Mount Pleasant, SC 29464 | April 05, 2002 | Limited Service Messenger |
|
6 | 429964 | Summerville Branch | 203 N. Main Street, Summerville, SC 29483 | Febuary 23, 2004 | Full Service Brick and Mortar |
|
7 | 442311 | Goose Creek Branch | 597 Old Mt. Holly Road, Goose Creek, SC 29445 | December 17, 2004 | Full Service Brick and Mortar |
|
8 | 453052 | Dorchester Road Branch | 8420 Dorchester Road, Charleston, SC 29420 | December 28, 2005 | Full Service Brick and Mortar |
|
9 | 457867 | Charleston Branch | 1654 Sam Rittenberg Boulevard, Charleston, SC 29407 | January 08, 2007 | Full Service Brick and Mortar |
|
10 | 466505 | Park West Branch | 3305 South Morgan's Point, Mount Pleasant, SC 29466 | April 29, 2007 | Full Service Brick and Mortar |
|
11 | 466786 | I-Bank | 534 Johnnie Dodds Blvd., Mount Pleasant, SC 29464 | July 01, 2006 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: