0 | 727 | Southern Commercial Bank | 4435 Meramec Bottom Road, Saint Louis, MO 63129 | June 12, 1891 | Full Service Brick and Mortar |
|
1 | 187861 | South Broadway Branch | 7201 South Broadway, St. Louis, MO 63111 | April 01, 1974 | Full Service Brick and Mortar |
|
2 | 187862 | Meramec Branch | 3207 Meramec, St. Louis, MO 63118 | April 02, 1984 | Full Service Brick and Mortar |
|
3 | 187863 | Gravois Branch | 4914 Gravois, St. Louis, MO 63116 | July 16, 1990 | Full Service Brick and Mortar |
|
4 | 187864 | Grand Avenue Branch | 5515 South Grand Avenue, Saint Louis, MO 63111 | October 19, 1996 | Full Service Brick and Mortar |
|
5 | 187865 | Imperial Branch | 1030 Main Street, Imperial, MO 63052 | Febuary 06, 1997 | Full Service Brick and Mortar |
|
6 | 187866 | Crystal City Branch | 300 South Truman Boulevard, Crystal City, MO 63019 | October 01, 1997 | Full Service Brick and Mortar |
|
7 | 187867 | Oakville Branch | 6121 Telegraph Road, St. Louis, MO 63129 | May 03, 1999 | Full Service Brick and Mortar |
|
9 | 291955 | Desoto Branch | 2101 Rock Road, De Soto, MO 63020 | April 05, 2000 | Full Service Brick and Mortar |
|
10 | 360381 | South Lindbergh Branch | 6969 South Lindbergh, Saint Louis, MO 63125 | March 01, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: