0 | 424653 | Sovereign Bank | 17950 Preston Road - Suite 100, Dallas, TX 75252 | July 29, 2004 | Full Service Brick and Mortar |
|
2 | 443467 | Preston Center Branch | 6060 Sherry Lane, Dallas, TX 75225 | March 01, 2005 | Full Service Brick and Mortar |
|
3 | 444971 | Las Colinas | 7255 North State Highway 161, Irving, TX 75039 | September 22, 2005 | Full Service Brick and Mortar |
|
4 | 446853 | Austin Downtown Branch | 600 West 5th Street, Austin, TX 78701 | November 14, 2005 | Full Service Brick and Mortar |
|
5 | 448959 | Austin Cedar Park | 150 South Bell Boulevard, Cedar Park, TX 78613 | January 03, 2006 | Full Service Brick and Mortar |
|
6 | 453175 | Southlake Branch | 2438 East Southlake Boulevard, Southlake, TX 76092 | May 18, 2006 | Full Service Brick and Mortar |
|
7 | 453176 | Richardson Branch | 377 West Campbell Rd, Suite 100, Richardson, TX 75080 | Febuary 06, 2006 | Full Service Brick and Mortar |
|
8 | 461790 | Forth Worth University Branch | 3113 South University Drive, Suite 100, Fort Worth, TX 76109 | March 05, 2007 | Full Service Brick and Mortar |
|
9 | 469369 | Arlington Branch | 3800 Matlock Road, Arlington, TX 76015 | October 15, 2007 | Full Service Brick and Mortar |
|
10 | 492796 | Fort Worth - Downtown Branch | 2800 W. 7th Street, Fort Worth, TX 76107 | December 15, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: