0 | 40498 | Sterling Federal Bank, F.S.b. | 110 E 4th St, Sterling, IL 61081 | January 01, 1885 | Full Service Brick and Mortar |
|
1 | 262739 | 410 Lincolnway East Branch | 410 Lincolnway East, Morrison, IL 61270 | January 01, 1885 | Limited Service Facility |
|
100 | 262740 | 821 First Ave Branch | 821 First Avenue, Rock Falls, IL 61071 | January 01, 1885 | Full Service Brick and Mortar |
|
101 | 43672 | 413 North Galena Avenue Branch | 413 North Galena Avenue, Dixon, IL 61021 | January 01, 1955 | Full Service Brick and Mortar |
|
102 | 262741 | South Galena Branch | 402 South Galena, Dixon, IL 61021 | June 01, 1997 | Full Service Brick and Mortar |
|
103 | 262742 | Lynn Boulevard Branch | 3200 Lynn Boulevard, Sterling, IL 61081 | October 14, 1997 | Limited Service Facility |
|
108 | 41760 | Mt Morris Branch | 18 W Main St, Mount Morris, IL 61054 | January 01, 1926 | Full Service Brick and Mortar |
|
109 | 271617 | 221 North Union Branch | 221 N Union St, Byron, IL 61010 | January 01, 1926 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: