0 | 56243 | Summit Community Bank, Inc | 310 North Main Street, Moorefield, WV 26836 | December 11, 1995 | Full Service Brick and Mortar |
|
1 | 358178 | Virginia Street East Branch | 620 Virginia Street East, Charleston, WV 25301 | May 01, 2000 | Full Service Brick and Mortar |
|
2 | 252390 | Rupert Branch | 910 Clay Street, Rupert, WV 25984 | December 30, 1985 | Full Service Brick and Mortar |
|
3 | 358468 | Rainelle Branch | 28 Main Street, Rainelle, WV 25962 | April 26, 1999 | Full Service Brick and Mortar |
|
4 | 530 | Southridge Branch | 2402 Mountaineer Boulevard, Charleston, WV 25309 | August 19, 1920 | Full Service Brick and Mortar |
|
5 | 4557 | Petersburg Branch | 90 South Grove Street, Petersburg, WV 26847 | January 01, 1883 | Full Service Brick and Mortar |
|
6 | 212176 | Mathias Branch | 59 Upper Cove Rd., Mathias, WV 26812 | December 28, 1984 | Full Service Brick and Mortar |
|
7 | 212177 | Franklin Branch | 626 Main St., Franklin, WV 26807 | January 02, 1987 | Full Service Brick and Mortar |
|
14 | 452205 | Old Courthouse Square Branch | 1321 Edwin Miller Blvd., Martinsburg, WV 25401 | June 01, 2006 | Full Service Brick and Mortar |
|
15 | 493146 | Sfgi Direct Branch | 300 North Main Street, Moorefield, WV 26836 | May 01, 2009 | Full Service Cyber |
|
16 | 521518 | Treasury Branch | 300 North Main Street, Moorefield, WV 26836 | July 01, 2010 | Full Service Cyber |
|
Comment about this bank, ask questions, or add new information about it: