0 | 3377 | Superior National Bank & Trust Compa | 235 Quincy Street, Hancock, MI 49930 | March 06, 1890 | Full Service Brick and Mortar |
|
1 | 207038 | Baraga Branch | 201 Superior Avenue, Baraga, MI 49908 | Febuary 10, 1966 | Full Service Brick and Mortar |
|
2 | 207039 | Lake Linden Branch | 53115 State Highway M26, Lake Linden, MI 49945 | June 01, 1976 | Full Service Retail |
|
3 | 207040 | Ridgecrest Plaza Branch | 960 Razorback Drive Suite # 1, Houghton, MI 49931 | August 25, 1980 | Full Service Brick and Mortar |
|
4 | 207041 | Econo Foods Branch | 1000 West Sharon Avenue, Houghton, MI 49931 | January 21, 1994 | Full Service Retail |
|
5 | 207042 | Hancock Drive-Thru Branch | 229 Franklin Street, Hancock, MI 49930 | October 24, 1994 | Limited Service Facility |
|
6 | 207043 | Calumet Branch | 56788 Station Drive, Calumet, MI 49913 | November 29, 1995 | Full Service Brick and Mortar |
|
7 | 361340 | Mohawk Branch | 80 Mohawk St, Mohawk, MI 49950 | August 01, 2000 | Full Service Brick and Mortar |
|
9 | 427141 | Chassell Branch | 41950 Wilson Memorial Drive, Chassell, MI 49916 | March 01, 2004 | Full Service Brick and Mortar |
|
10 | 6754 | Lanse Branch | 1 East Broad Street, L'anse, MI 49946 | July 17, 1912 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: