0 | 43670 | Territorial Savings Bank | 1000 Bishop Street, Honolulu, HI 96813 | January 01, 1921 | Full Service Brick and Mortar |
|
1 | 282340 | Ala Moana Center Branch | 1450 Ala Moana Blvd, Suite 1052, Honolulu, HI 96814 | January 01, 1921 | Full Service Brick and Mortar |
|
2 | 282341 | Kailua Branch | 19 Oneawa Street, Kailua, HI 96734 | January 01, 1921 | Full Service Brick and Mortar |
|
3 | 282342 | Waipahu Branch | 94-050 Farrington Highway, Waipahu, HI 96797 | January 01, 1921 | Full Service Brick and Mortar |
|
4 | 282343 | Kahului Branch | 275 West Kaahumanu Avenue, Suite 1045a, Kahului, HI 96732 | January 01, 1921 | Full Service Brick and Mortar |
|
7 | 282346 | Pearlridge Branch | 98-084 Kamehameha Highway, Aiea, HI 96701 | January 01, 1921 | Full Service Brick and Mortar |
|
8 | 282347 | Lahaina Branch | 170 Papalaua Street, Unit 3, Lahaina, HI 96761 | January 01, 1921 | Full Service Brick and Mortar |
|
9 | 282348 | Kaneohe Branch | 46-005 Kawa Street, Suite 102, Kaneohe, HI 96744 | January 01, 1921 | Full Service Brick and Mortar |
|
100 | 282349 | Kaimuki Branch | 1108 12th Avenue, Suite C, Honolulu, HI 96816 | January 01, 1921 | Full Service Brick and Mortar |
|
101 | 282350 | Kauai Branch | 4393 Kukui Grove Street, Lihue, HI 96766 | June 30, 1985 | Full Service Brick and Mortar |
|
102 | 282351 | Kona Branch | 75-1027 Henry Street, #111b, Kailua-Kona, HI 96740 | June 30, 1985 | Full Service Brick and Mortar |
|
103 | 282352 | Mccully Branch | 1111 Mccully Street, Honolulu, HI 96826 | June 30, 1989 | Full Service Brick and Mortar |
|
104 | 282353 | Nuuanu Branch | 1613 Nuuanu Avenue, Suite B6, Honolulu, HI 96817 | October 21, 1996 | Full Service Brick and Mortar |
|
105 | 282354 | Kalihi-Kapalama Branch | 1199 Dillingham Boulevard, Honolulu, HI 96817 | October 13, 1997 | Full Service Brick and Mortar |
|
106 | 282355 | Hawaii Kai Branch | 377 Keahole Street, Honolulu, HI 96825 | June 01, 1998 | Full Service Brick and Mortar |
|
107 | 366355 | Hilo Branch | 315 Makaala Street, Suite 102, Hilo, HI 96720 | December 21, 1998 | Full Service Brick and Mortar |
|
108 | 366356 | Salt Lake Branch | 848 Ala Lilikoi Street, Honolulu, HI 96818 | May 07, 2001 | Full Service Brick and Mortar |
|
109 | 423030 | Kapahulu Branch | 1016 Kapahulu Avenue, Suite 130, Honolulu, HI 96816 | January 21, 2003 | Full Service Brick and Mortar |
|
110 | 424187 | Adminstrative Branch | 1132 Bishop Street, Suite 2200, Honolulu, HI 96813 | September 18, 2002 | Limited Service Administrative |
|
111 | 445609 | Pearl City Branch | 850 Kamehameha Highway, Suite B2, Pearl City, HI 96782 | June 07, 2004 | Full Service Brick and Mortar |
|
112 | 445610 | Mililani Branch | 95-1249 Meheula Parkway, Suite 168, Mililani, HI 96789 | October 18, 2004 | Full Service Brick and Mortar |
|
113 | 445611 | Kapolei Branch | 480 Kamokila Boulevard, Suite 2, Kapolei, HI 96707 | March 28, 2005 | Full Service Brick and Mortar |
|
114 | 445612 | Kahala Branch | 4819 Kilauea Avenue, Suite 4, Honolulu, HI 96816 | May 23, 2005 | Full Service Brick and Mortar |
|
115 | 495492 | Kamehameha Shopping Center Branch | 1620 North School Street, Suite 136, Honolulu, HI 96817 | April 10, 2006 | Full Service Brick and Mortar |
|
116 | 495493 | Waipio Branch | 94-1221 Ka Uka Boulevard, Suite 102, Waipahu, HI 96797 | September 18, 2006 | Full Service Brick and Mortar |
|
117 | 520302 | Kihei Branch | 1279 S Kihei Rd Ste 311, Kihei, HI 96753 | June 30, 2010 | Full Service Brick and Mortar |
|
118 | 522003 | Piikoi Branch | 1159 S Beretania Street, Honolulu, HI 96814 | December 27, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: