0 | 11784 | Texas Bank And Trust Company | 300 East Whaley Street, Longview, TX 75601 | March 04, 1958 | Full Service Brick and Mortar |
|
1 | 242941 | Detached Facility | 405 East Whaley Street, Longview, TX 75601 | October 20, 1978 | Limited Service Facility |
|
3 | 17635 | Pine Tree Branch | 1800 Northwest Loop 281, Longview, TX 75604 | July 27, 1984 | Full Service Brick and Mortar |
|
5 | 242944 | Pine Tree Convenience Center | 1801 Gilmer Road, Longview, TX 75604 | November 18, 1991 | Full Service Brick and Mortar |
|
6 | 2026 | Cushing Branch | 7th And Spruce Streets, Cushing, TX 75760 | May 28, 1928 | Full Service Brick and Mortar |
|
7 | 7828 | San Augustine Branch | 102 West Columbia, San Augustine, TX 75972 | June 22, 1925 | Full Service Brick and Mortar |
|
8 | 242945 | Marshall Branch | 715 East End Blvd, South, Marshall, TX 75670 | January 11, 1999 | Full Service Brick and Mortar |
|
9 | 242946 | North Longview Branch | 3622 Mccann Road, Longview, TX 75605 | November 15, 1999 | Full Service Brick and Mortar |
|
10 | 357176 | Gladewater Branch | 1623 East Broadway, Gladewater, TX 75647 | August 23, 1999 | Full Service Brick and Mortar |
|
13 | 439264 | Tyler Banking Center | 6530 South Broadway Ave., Tyler, TX 75703 | November 01, 2004 | Full Service Brick and Mortar |
|
15 | 441902 | Terrell Branch | 102 W High, Terrell, TX 75160 | August 09, 2004 | Full Service Brick and Mortar |
|
19 | 501638 | Grande Boulevard Branch | 2323 West Grande Boulevard, Tyler, TX 75703 | Febuary 01, 2010 | Full Service Brick and Mortar |
|
20 | 10881 | Van Branch | 660 West Main Street, Van, TX 75790 | Febuary 25, 1949 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: