0 | 56972 | The Bank Of Washington | 5901 196th S. W., Lynnwood, WA 98036 | July 29, 1996 | Full Service Brick and Mortar |
|
1 | 290474 | Mukilteo Branch | 9901 Harbour Place, Mukilteo, WA 98275 | June 04, 1998 | Full Service Brick and Mortar |
|
2 | 357324 | Edmonds Branch | 202 Fifth Avenue S., Edmonds, WA 98020 | March 06, 2000 | Full Service Brick and Mortar |
|
4 | 432840 | Redmond Branch | 16424 Ne 79th, Redmond, WA 98052 | November 01, 2004 | Full Service Brick and Mortar |
|
5 | 456868 | Issaquah Branch | 1250 Nw Mall Street, Issaquah, WA 98027 | November 13, 2006 | Full Service Brick and Mortar |
|
6 | 493447 | Everett Branch | 33 Se Everett Mall Way, Everett, WA 98208 | March 15, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: