0 | 6081 | The Citizens Savings Bank | Fourth And Hickory Streets, Martins Ferry, OH 43935 | January 01, 1902 | Full Service Brick and Mortar |
|
1 | 220198 | Colerain Branch | State Route 250 And Sharon Road, Colerain, OH 43916 | November 18, 1974 | Full Service Brick and Mortar |
|
2 | 220199 | Bridgeport Branch | Howard And Dekalb Streets, Bridgeport, OH 43912 | June 12, 1978 | Full Service Brick and Mortar |
|
3 | 220200 | Drive-Up Facility | Fourth And Hickory Streets, Martins Ferry, OH 43935 | May 12, 1980 | Limited Service Facility |
|
4 | 220201 | Saint Clairsville Branch | 104 Plaza West, St. Clairsville, OH 43950 | June 16, 1997 | Full Service Brick and Mortar |
|
5 | 4428 | Jewett Branch | 318 East Main Street, Jewett, OH 43986 | December 13, 1927 | Full Service Brick and Mortar |
|
7 | 6578 | Strasburg Branch | 202 North Wooster Avenue, Strasburg, OH 44680 | January 01, 1900 | Full Service Brick and Mortar |
|
8 | 222092 | Dover Branch | County Road 80 And North Wooster Avenue, Dover, OH 44622 | May 21, 1990 | Full Service Brick and Mortar |
|
9 | 221748 | Sherrodsville Branch | 15 Sherrod Avenue, Sherrodsville, OH 44675 | June 03, 1965 | Full Service Brick and Mortar |
|
10 | 211881 | New Philadelphia Branch | 141 North Broadway, New Philadelphia, OH 44663 | December 16, 1985 | Full Service Brick and Mortar |
|
11 | 226814 | Dellroy Branch | 2 Smith Street, Dellroy, OH 44620 | December 28, 1966 | Full Service Brick and Mortar |
|
12 | 10504 | Gloucster Community Bank Branch | 201 North Columbus Street, Lancaster, OH 43130 | September 26, 1945 | Full Service Brick and Mortar |
|
13 | 4359 | Amesville Branch | State Street, Amesville, OH 45711 | January 01, 1904 | Full Service Brick and Mortar |
|
14 | 237902 | Auto Bank Facility | Toledo Street, Glouster, OH 45732 | October 16, 1978 | Limited Service Facility |
|
15 | 237903 | Nelsonville Branch | 873 Chestnut Street, Nelsonville, OH 45764 | March 02, 1987 | Full Service Brick and Mortar |
|
16 | 237904 | East Main Street Branch | 1321 East Main Street, Lancaster, OH 43130 | December 01, 1999 | Full Service Brick and Mortar |
|
17 | 340683 | High Street Branch | 88 High Street, Glouster, OH 45732 | January 31, 2000 | Full Service Brick and Mortar |
|
18 | 8704 | Dillonvale Branch | Main St & Liberty St, Dillonvale, OH 43917 | January 01, 1901 | Full Service Brick and Mortar |
|
20 | 230641 | St. Clairsville Branch | 68400 Stewart Dr, Saint Clairsville, OH 43950 | Febuary 22, 1989 | Full Service Brick and Mortar |
|
21 | 520041 | Tiltonsville Oh Branch | 303 Walden Avenue, Tiltonsville, OH 43963 | May 09, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: