0 | 10242 | The Dime Svgs. Bank Of Williamsburgh | 209 Havemeyer Street, Brooklyn, NY 11211 | June 01, 1864 | Full Service Brick and Mortar |
|
2 | 236667 | Bronx Branch | 1931 Turnbull Avenue, Bronx, NY 10473 | June 26, 1965 | Full Service Brick and Mortar |
|
3 | 236668 | Bayside Branch | 6138 Springfield Boulevard, Oakland Gardens, NY 11364 | October 01, 1963 | Full Service Brick and Mortar |
|
4 | 236669 | Hillcrest Branch | 176-47 Union Turnpike, Fresh Meadows, NY 11366 | September 23, 1971 | Full Service Brick and Mortar |
|
5 | 236670 | Bellmore Branch | 2412 Jerusalem Avenue, Bellmore, NY 11710 | December 12, 1973 | Full Service Brick and Mortar |
|
8 | 43338 | Avenue M Branch | 1600 Avenue M, Brooklyn, NY 11230 | January 01, 1895 | Full Service Brick and Mortar |
|
10 | 280146 | Marine Park Branch | 2172 Coyle Street, Brooklyn, NY 11229 | January 01, 1885 | Full Service Brick and Mortar |
|
11 | 280147 | Kings Highway Branch | 1902 Kings Highway, Brooklyn, NY 11229 | January 01, 1885 | Full Service Brick and Mortar |
|
12 | 280148 | Port Washington Branch | 1000 Port Washington Boulevard, Port Washington, NY 11050 | January 01, 1885 | Full Service Brick and Mortar |
|
13 | 280149 | Bensonhurst Branch | 1545 86th Street, Brooklyn, NY 11228 | January 01, 1885 | Full Service Brick and Mortar |
|
15 | 280150 | Whitestone Branch | 2444 Francis Lewis Boulevard, Whitestone, NY 11357 | March 01, 1992 | Full Service Brick and Mortar |
|
16 | 280151 | Westbury Branch | 622 Old Country Road, Westbury, NY 11590 | April 29, 1995 | Full Service Brick and Mortar |
|
17 | 43169 | Sunnyside Branch | 42-25 Queens Blvd, Sunnyside, NY 11104 | December 26, 1947 | Full Service Brick and Mortar |
|
18 | 280038 | Long Island City Branch | 45-14 46th St, Long Island City, NY 11104 | December 26, 1947 | Full Service Brick and Mortar |
|
19 | 280039 | Jackson Heights Branch | 75-23 37th Avenue, Jackson Heights, NY 11372 | December 26, 1947 | Full Service Brick and Mortar |
|
20 | 280040 | Greenpoint Branch | 814 Manhattan Ave, Brooklyn, NY 11222 | December 26, 1947 | Full Service Brick and Mortar |
|
21 | 280041 | Flushing Branch | 59-23 Main St, Flushing, NY 11355 | December 26, 1947 | Full Service Brick and Mortar |
|
22 | 464137 | Merrick Branch | 1775 Merrick Avenue, Merrick, NY 11566 | June 30, 1998 | Full Service Brick and Mortar |
|
23 | 464140 | Bayridge Branch | 7524 Third Avenue, Brooklyn, NY 11209 | March 01, 2002 | Full Service Brick and Mortar |
|
24 | 464142 | Glen Oaks Branch | 25315 Union Turnpike, Glen Oaks, NY 11004 | June 05, 2002 | Full Service Brick and Mortar |
|
25 | 464144 | Valley Stream Branch | 175 West Merrick Road, Valley Stream, NY 11580 | March 04, 2006 | Full Service Brick and Mortar |
|
26 | 491824 | Boro Park Branch | 5003 13th Avenue, Brooklyn, NY 11219 | April 07, 2008 | Full Service Brick and Mortar |
|
27 | 495113 | Brooklyn Heights Branch | 188 Montague Street, Brooklyn, NY 11211 | December 11, 2008 | Full Service Brick and Mortar |
|
28 | 512617 | Cedarhurst Branch | 432 Central Avenue, Cedarhurst, NY 11516 | June 03, 2010 | Full Service Brick and Mortar |
|
29 | 522099 | Garden City Park Branch | 2401 Jericho Turnpike, New Hyde Park, NY 11040 | August 30, 2010 | Full Service Brick and Mortar |
|
30 | 522100 | 86th Street Branch | 8520 4th Avenue, Brooklyn, NY 11209 | April 07, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: