0 | 1343 | The East Carolina Bank | 35050 Us 264, Engelhard, NC 27824 | January 01, 1919 | Full Service Brick and Mortar |
|
1 | 190522 | Columbia Branch | Water Street And Scuppernong Drive, Columbia, NC 27925 | December 01, 1936 | Full Service Brick and Mortar |
|
2 | 190523 | Creswell Branch | Seventh Street And U.S. Highway 64, Creswell, NC 27928 | January 15, 1963 | Full Service Brick and Mortar |
|
3 | 190524 | Swanquarter Branch | Main And Pearl Streets, Swanquarter, NC 27885 | March 14, 1935 | Full Service Brick and Mortar |
|
4 | 190525 | Manteo Branch | 205 Virginia Dave Road, Manteo, NC 27954 | June 23, 1969 | Full Service Brick and Mortar |
|
5 | 190526 | Nags Head Branch | Third Street And Highway 158 Bypass, Nags Head, NC 27959 | April 29, 1971 | Full Service Brick and Mortar |
|
6 | 190527 | Hatteras Branch | N.C. Highway 12 (Northeast Side), Hatteras, NC 27943 | April 05, 1973 | Full Service Brick and Mortar |
|
7 | 190528 | Fairfield Branch | State Highway 94, Fairfield, NC 27826 | June 14, 1973 | Full Service Brick and Mortar |
|
8 | 190529 | Ocracoke Island Branch | Highway 12, Ocracoke, NC 27960 | May 04, 1978 | Full Service Brick and Mortar |
|
10 | 190531 | Southern Shores/Kitty Hawk Branch | Highway 158 And Juniper Trail, Kitty Hawk, NC 27949 | May 11, 1984 | Full Service Brick and Mortar |
|
11 | 190532 | Red Banks Road Branch | 1001 Red Banks Road, Greenville, NC 27834 | August 04, 1989 | Full Service Brick and Mortar |
|
12 | 190533 | University Medical Center Branch | 2400 Stantonsburg Road, Greenville, NC 27834 | June 26, 1995 | Full Service Brick and Mortar |
|
14 | 190535 | Avon Branch | Highway 12, Avon, NC 27915 | June 30, 1997 | Full Service Retail |
|
16 | 190537 | Pamlico Plaza-Washington | 1418 Carolina Avenue, Washington, NC 27889 | May 27, 1999 | Full Service Brick and Mortar |
|
17 | 358902 | New Bern Branch | 1801 South Glenburnie Road, New Bern, NC 28561 | August 21, 2000 | Full Service Brick and Mortar |
|
18 | 359701 | Currituck Branch | 2878 Caratoke Highway, Currituck, NC 27929 | March 16, 2001 | Full Service Brick and Mortar |
|
19 | 360867 | Hertford Branch | 1103 Harvey Point Road, Hertford, NC 27944 | October 02, 2000 | Full Service Brick and Mortar |
|
21 | 419088 | Williamston Branch | 403 East Boulevard, Williamston, NC 27892 | May 19, 2003 | Full Service Brick and Mortar |
|
22 | 429534 | Morehead City Branch | 168 Nc Highway 24, Morehead City, NC 28557 | January 26, 2004 | Full Service Brick and Mortar |
|
23 | 429535 | Progress Point Branch | 1724 Eastwood Road, Wilmington, NC 28405 | June 28, 2004 | Full Service Brick and Mortar |
|
26 | 465865 | Hardee Village- Greenville | 1221 Portertown Road, Greenville, NC 27858 | June 18, 2007 | Full Service Brick and Mortar |
|
27 | 465866 | Ocean Isle Beach Branch | 6278 Beach Drive, Suite 100, Unit One, Ocean Isle Beach, NC 28469 | June 04, 2007 | Full Service Brick and Mortar |
|
28 | 467452 | Winterville Branch | 3810 South Memorial Drive, Winterville, NC 28590 | July 23, 2007 | Full Service Brick and Mortar |
|
29 | 490249 | Leland Branch | 1101 New Pointe Boulevard, Leland, NC 28451 | July 21, 2008 | Full Service Brick and Mortar |
|
30 | 521940 | Porter's Neck Branch | 7961 Market Street, Wilmington, NC 28411 | November 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: