0 | 4377 | The Farmers National Bank Of Canfiel | 20 South Broad Street, Canfield, OH 44406 | Febuary 17, 1887 | Full Service Brick and Mortar |
|
1 | 210632 | Austintown Branch | 22 North Niles-Canfield Road, Austintown, OH 44515 | June 15, 1959 | Full Service Brick and Mortar |
|
2 | 210633 | Colonial Plaza Branch | 401 East Main Street, Canfield, OH 44406 | June 15, 1966 | Full Service Brick and Mortar |
|
3 | 210634 | Lake Milton Branch | 17817 Mahoning Avenue, Lake Milton, OH 44429 | November 03, 1969 | Full Service Brick and Mortar |
|
4 | 210635 | Cornersburg Branch | 3619 South Meridian Road, Youngstown, OH 44511 | January 31, 1972 | Full Service Brick and Mortar |
|
5 | 210636 | Western Reserve Branch | 102 West Western Reserve Road, Boardman, OH 44514 | November 06, 1978 | Full Service Brick and Mortar |
|
6 | 210637 | Salem Branch | 1858 East State Street, Salem, OH 44460 | November 03, 1980 | Full Service Brick and Mortar |
|
7 | 210638 | Columbiana Branch | 340 State Route 14, Columbiana, OH 44408 | December 19, 1994 | Full Service Brick and Mortar |
|
8 | 218377 | Leetonia Branch | 16 Walnut Street, Leetonia, OH 44431 | July 01, 1942 | Full Service Brick and Mortar |
|
9 | 210639 | Damascus Branch | 29503 State Route 62, Damascus, OH 44619 | January 06, 1997 | Full Service Brick and Mortar |
|
10 | 210640 | Poland Branch Office | 106 Mckinley Way West, Poland, OH 44514 | January 25, 1999 | Full Service Brick and Mortar |
|
11 | 9575 | Downtown Niles Office | One South Main Street, Niles, OH 44446 | November 04, 1904 | Full Service Brick and Mortar |
|
12 | 233371 | Niles Drive-In Branch | 170 East State Street, Niles, OH 44446 | December 06, 1968 | Limited Service Facility |
|
13 | 233372 | Girard Branch | 121 North State Street, Girard, OH 44420 | September 16, 1974 | Full Service Brick and Mortar |
|
14 | 233373 | 422 Branch | 5845 Youngstown Warren Rd, Niles, OH 44446 | August 13, 1979 | Full Service Brick and Mortar |
|
15 | 233375 | Central Parkway Office Branch | 2910 Youngstown Road, Warren, OH 44484 | January 30, 1991 | Full Service Brick and Mortar |
|
16 | 221454 | Mineral Ridge Branch | 3826 Main Street, Mineral Ridge, OH 44440 | June 21, 1971 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: