0 | 4652 | The Fauquier Bank | 10 Court House Square, Warrenton, VA 20186 | Febuary 14, 1902 | Full Service Brick and Mortar |
|
1 | 212994 | The Plains Branch | 6464 Main St, The Plains, VA 20198 | September 01, 1926 | Full Service Brick and Mortar |
|
2 | 212995 | View Tree Branch | 87 West Lee Highway, Warrenton, VA 20186 | October 18, 1960 | Full Service Brick and Mortar |
|
3 | 212996 | Catlett Branch | 3543 Catlett Rd, Catlett, VA 20119 | November 18, 1971 | Full Service Brick and Mortar |
|
4 | 212997 | New Baltimore Branch | 5119 Lee Hwy, Warrenton, VA 20187 | June 19, 1973 | Full Service Brick and Mortar |
|
5 | 212998 | Manassas Branch | 8091 Sudley Road, Manassas, VA 20109 | May 21, 1999 | Full Service Brick and Mortar |
|
6 | 365318 | Old Town Manassas Branch | 9071 Center Street, Manassas, VA 20110 | August 13, 2001 | Full Service Brick and Mortar |
|
7 | 430098 | Bealeton Branch | 6207 Station Drive, Bealeton, VA 22712 | May 18, 2004 | Full Service Brick and Mortar |
|
8 | 510585 | Haymarket Branch | 15240 Washington Street, Haymarket, VA 20169 | December 07, 2009 | Full Service Brick and Mortar |
|
9 | 510586 | Bristow Branch | 10260 Bristow's Center Drive, Bristow, VA 20136 | July 13, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: