0 | 8970 | The First Citizens National Bank Of | 100 North Sandusky, Upper Sandusky, OH 43351 | December 01, 1902 | Full Service Brick and Mortar |
|
1 | 231359 | Dunkirk Branch | 200 North Main Street, Dunkirk, OH 45836 | June 25, 1984 | Full Service Brick and Mortar |
|
2 | 4497 | Wharton Branch | 101 West Sandusky Street, Wharton, OH 43359 | January 01, 1860 | Full Service Brick and Mortar |
|
3 | 211934 | Nevada Deposit Branch | 301 North Main Street, Nevada, OH 44849 | June 01, 1953 | Full Service Brick and Mortar |
|
4 | 211935 | Church Street Branch | 335 West Church Street, Upper Sandusky, OH 43351 | June 04, 1973 | Full Service Brick and Mortar |
|
5 | 231360 | Carey Branch | 129 East Findlay Street, Carey, OH 43316 | October 19, 1992 | Full Service Brick and Mortar |
|
6 | 357454 | Powell Branch | 9595 Sawmill Parkway, Powell, OH 43065 | June 26, 2000 | Full Service Brick and Mortar |
|
8 | 419747 | Marion Office Branch | 1240 Delaware Ave, Marion, OH 43302 | September 20, 2002 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: