0 | 4934 | The First National Bank Of Mifflinto | Bridge And Main Streets, Mifflintown, PA 17059 | April 19, 1889 | Full Service Brick and Mortar |
|
2 | 216104 | Tuscarora Valley Branch | Route 75 And Old Route 322, Port Royal, PA 17082 | January 19, 1988 | Full Service Brick and Mortar |
|
3 | 216105 | Fermanagh Branch | Route 35 And Route 322, Mifflintown, PA 17059 | June 22, 1988 | Full Service Brick and Mortar |
|
4 | 216106 | Delaware Branch | Pa Route 333, North Of U.S. Route 22/322, Thompsontown, PA 17094 | December 06, 1989 | Full Service Brick and Mortar |
|
5 | 216107 | West Perry Branch | Pennsylvania Routes 74 7 274/Rr1, Elliottsburg, PA 17024 | October 14, 1993 | Full Service Brick and Mortar |
|
6 | 216108 | Ickesburg Branch | Main Street, Ickesburg, PA 17037 | August 24, 1995 | Full Service Brick and Mortar |
|
7 | 216109 | New Bloomfield Branch | Rural Route 2, New Bloomfield, PA 17068 | September 23, 1996 | Full Service Brick and Mortar |
|
8 | 216110 | Loysville Branch | P.O. Box 914, Loysville, PA 17047 | January 19, 1999 | Full Service Brick and Mortar |
|
9 | 334462 | East Waterford Branch | Main Street, P.O. Box 62, East Waterford, PA 17021 | March 01, 2000 | Full Service Brick and Mortar |
|
10 | 363377 | Sherman Dale Branch | Nw Corner, X Pa Rt 850 & Rt 34, Shermans Dale, PA 17090 | Febuary 19, 2002 | Full Service Brick and Mortar |
|
11 | 423125 | Messenger Service Branch #1 | Two North Main Street, Mifflintown, PA 17059 | July 16, 2003 | Limited Service Messenger |
|
12 | 423126 | Messenger Service Branch #2 | 500 North Street, Mifflintown, PA 17059 | July 16, 2003 | Limited Service Messenger |
|
13 | 432892 | Bloomfied Borough Branch | 216 South Carlisle Street, New Bloomfield, PA 17068 | October 12, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: