0 | 1493 | The James Polk Stone Community Bank | 109 East Second Street, Portales, NM 88130 | July 30, 1906 | Full Service Brick and Mortar |
|
2 | 192171 | South Branch | 520 West 18th Street, Portales, NM 88130 | January 12, 1977 | Limited Service Facility |
|
3 | 357306 | The Clovis National Bank | 901 Colonial Pkwy, Clovis, NM 88101 | June 15, 2000 | Full Service Brick and Mortar |
|
4 | 419452 | The Roswell National Bank Branch | 1901 North Main, Roswell, NM 88203 | January 02, 2003 | Full Service Brick and Mortar |
|
5 | 431976 | South Branch | 1801 South Main, Roswell, NM 88201 | September 01, 2004 | Full Service Brick and Mortar |
|
6 | 463542 | The Hagerman National Bank New Mexic | 7681 Wichita Road, Hagerman, NM 88232 | April 16, 2007 | Full Service Brick and Mortar |
|
7 | 470215 | Joe Harvey Boulevard Branch | 1101 Joe Harvey Blvd., Hobbs, NM 88240 | December 10, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: