0 | 4740 | The Lyons National Bank | 35 Williams Street, Lyons, NY 14489 | January 01, 1865 | Full Service Brick and Mortar |
|
1 | 213946 | Forgham Street Branch | Routes 31 And 14, Lyons, NY 14489 | October 20, 1986 | Full Service Brick and Mortar |
|
2 | 213947 | Wolcott Branch | 5996 New Hartford Street, Wolcott, NY 14590 | September 24, 1990 | Full Service Brick and Mortar |
|
3 | 213948 | Newark Branch | 750 W Miller Street, Newark, NY 14513 | March 01, 1996 | Full Service Brick and Mortar |
|
4 | 213949 | Macedon Branch | 359 Nys Route 31, Macedon, NY 14502 | December 08, 1997 | Full Service Brick and Mortar |
|
5 | 213950 | Ontario Branch | Tops Plaza Shopping Center, 6254 Furnace Road, Ontario, NY 14519 | October 15, 1999 | Full Service Brick and Mortar |
|
6 | 364475 | Jordan Branch | 2 N Main St, Jordan, NY 13080 | July 01, 2001 | Full Service Brick and Mortar |
|
7 | 364476 | Clyde Branch | 4 Williams St, Clyde, NY 14433 | June 03, 2002 | Full Service Brick and Mortar |
|
8 | 428603 | Penn Yan Branch | 205 Liberty Street, Penn Yan, NY 14527 | May 03, 2004 | Full Service Brick and Mortar |
|
9 | 430099 | Geneva Branch | 399 Exchange Street, Geneva, NY 14456 | July 01, 2003 | Full Service Brick and Mortar |
|
10 | 511672 | Seneca County Branch | 2433 State Route 414, Waterloo, NY 13165 | June 30, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: