0 | 4966 | The Northumberland National Bank | 245 Front Street, Northumberland, PA 17857 | November 02, 1903 | Full Service Brick and Mortar |
|
1 | 216221 | Queen Street Branch | 135 Queen Street, Northumberland, PA 17857 | October 06, 1994 | Limited Service Facility |
|
2 | 216222 | Susquehanna Valley Mall Office | Weis Markets, Routes 11 & 15, Selinsgrove, PA 17870 | January 19, 1999 | Full Service Brick and Mortar |
|
3 | 423298 | Sunbury Branch | 403 North 4th Street, Sunbury, PA 17801 | October 07, 2003 | Full Service Brick and Mortar |
|
4 | 442976 | Hummels Wharf Office Branch | 87 Lori Lane, Selinsgrove, PA 17870 | April 29, 2005 | Full Service Brick and Mortar |
|
5 | 493048 | Hilsher's General Store Office Branc | 5244 S Susquehanna Trail, Port Trevorton, PA 17864 | August 13, 2008 | Full Service Brick and Mortar |
|
6 | 525922 | Middleburg Office | 8250 Route 522, Middleburg, PA 17842 | September 12, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: