0 | 296 | The Ohio Valley Bank Company | 420 Third Avenue, Gallipolis, OH 45631 | January 01, 1872 | Full Service Brick and Mortar |
|
1 | 181586 | Rio Grande Branch | 201 N College Ave, Rio Grande, OH 45674 | January 17, 1970 | Full Service Brick and Mortar |
|
2 | 181587 | Jackson Pike Branch | 3035 St Rt 160, Gallipolis, OH 45631 | September 20, 1976 | Full Service Brick and Mortar |
|
3 | 269485 | Waverly Branch | 507 West Emmitt Street, Waverly, OH 45690 | January 01, 1891 | Full Service Brick and Mortar |
|
4 | 269486 | Jackson Branch | 738 East Main Street, Jackson, OH 45640 | January 01, 1891 | Full Service Brick and Mortar |
|
6 | 181588 | Second Avenue Branch | 236 Second Avenue, Gallipolis, OH 45631 | December 07, 1996 | Full Service Retail |
|
7 | 181589 | Columbus Branch | 3700 South High Street, Suite 100, Columbus, OH 43207 | January 21, 1997 | Full Service Brick and Mortar |
|
9 | 181591 | Eastern Avenue Branch | 2145 Eastern Avenue, Gallipolis, OH 45631 | May 20, 1998 | Full Service Retail |
|
12 | 181594 | Pomeroy Branch | 700 West Main Street, Pomeroy, OH 45769 | December 11, 1998 | Full Service Retail |
|
17 | 181597 | South Point Branch | 354 Private Dr 288 Suite 1, South Point, OH 45680 | November 04, 1999 | Full Service Retail |
|
22 | 475511 | Holzer Medical Center Branch | 100 Jackson Pike, Gallipolis, OH 45631 | October 22, 2007 | Full Service Retail |
|
23 | 479642 | Ovbnet | Www.Ovbc.com, Gallipolis, OH 45631 | September 01, 2007 | Full Service Cyber |
|
Comment about this bank, ask questions, or add new information about it: